Wales v North Macedonia
19:45
Not Watched
Cardiff City Stadium, Cardiff, WAL
Result
| Harry WILSON 75' Daniel JAMES 57' Nathan BROADHEAD 88' David BROOKS 21' Harry WILSON 81' Harry WILSON 18' Brennan JOHNSON 37' | 7 |
| Bojan Miovski 23' | 1 |
Group A | P | W | D | L | Pts |
| 6 | 5 | 0 | 1 | 15 |
| 6 | 4 | 0 | 2 | 12 |
| 6 | 3 | 0 | 3 | 9 |
| 6 | 0 | 0 | 6 | 0 |
Group B | P | W | D | L | Pts |
| 6 | 4 | 2 | 0 | 14 |
| 6 | 3 | 2 | 1 | 11 |
| 6 | 0 | 4 | 2 | 4 |
| 6 | 0 | 2 | 4 | 2 |
Group C | P | W | D | L | Pts |
| 6 | 4 | 1 | 1 | 13 |
| 6 | 3 | 2 | 1 | 11 |
| 6 | 2 | 1 | 3 | 7 |
| 6 | 0 | 2 | 4 | 2 |
Group D | P | W | D | L | Pts |
| 6 | 5 | 1 | 0 | 16 |
| 6 | 3 | 1 | 2 | 10 |
| 6 | 2 | 1 | 3 | 7 |
| 6 | 0 | 1 | 5 | 1 |
Group E | P | W | D | L | Pts |
| 6 | 5 | 1 | 0 | 16 |
| 6 | 4 | 1 | 1 | 13 |
| 6 | 1 | 0 | 5 | 3 |
| 6 | 1 | 0 | 5 | 3 |
Group F | P | W | D | L | Pts |
| 6 | 4 | 1 | 1 | 13 |
| 6 | 3 | 1 | 2 | 10 |
| 6 | 2 | 2 | 2 | 8 |
| 6 | 1 | 0 | 5 | 3 |
Group G | P | W | D | L | Pts |
| 8 | 6 | 2 | 0 | 20 |
| 8 | 5 | 2 | 1 | 17 |
| 8 | 3 | 1 | 4 | 10 |
| 8 | 1 | 2 | 5 | 5 |
Group H | P | W | D | L | Pts |
| 8 | 6 | 1 | 1 | 19 |
| 8 | 5 | 2 | 1 | 17 |
| 8 | 4 | 1 | 3 | 13 |
| 8 | 2 | 2 | 4 | 8 |
Group I | P | W | D | L | Pts |
| 8 | 8 | 0 | 0 | 24 |
| 8 | 6 | 0 | 2 | 18 |
| 8 | 4 | 0 | 4 | 12 |
| 8 | 1 | 1 | 6 | 4 |
Group J | P | W | D | L | Pts |
| 8 | 5 | 3 | 0 | 18 |
| 8 | 5 | 1 | 2 | 16 |
| 8 | 3 | 4 | 1 | 13 |
| 8 | 2 | 2 | 4 | 8 |
Group K | P | W | D | L | Pts |
| 8 | 8 | 0 | 0 | 24 |
| 8 | 4 | 2 | 2 | 14 |
| 8 | 4 | 1 | 3 | 13 |
| 8 | 1 | 2 | 5 | 5 |
| 8 | 0 | 1 | 7 | 1 |
Group L | P | W | D | L | Pts |
| 8 | 7 | 1 | 0 | 22 |
| 8 | 5 | 1 | 2 | 16 |
| 8 | 4 | 0 | 4 | 12 |
| 8 | 3 | 0 | 5 | 9 |
| 8 | 0 | 0 | 8 | 0 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins