Women 50m Backstroke Heat 1
02:02
Not Watched
Singapore, SGP
Finals (Results)
1 | USA | BERKOFF Katharine | 27.08 |
2 | USA | SMITH Regan | 27.25 |
3 | CHN | WAN Letian | 27.30 |
4 | CAN | MASSE Kylie | 27.33 |
5 | GBR | COX Lauren | 27.36 |
6 | NAB | GAIFUTDINOVA Alina | 27.44 |
7 | FRA | PIGREE Analia | 27.47 |
8 | CAN | WILM Ingrid | 27.56 |
Semifinals Summary (Results)
1 | USA | SMITH Regan | 27.23 |
2 | GBR | COX Lauren | 27.26 |
3 | USA | BERKOFF Katharine | 27.34 |
4 | CHN | WAN Letian | 27.44 |
5 | CAN | WILM Ingrid | 27.48 |
6 | CAN | MASSE Kylie | 27.50 |
7 | FRA | PIGREE Analia | 27.52 |
8 | NAB | GAIFUTDINOVA Alina | 27.57 |
9 | FRA | MOLUH Mary-Ambre | 27.63 |
10 | ISR | GORBENKO Anastasia | 27.65 |
11 | BEL | VANOTTERDIJK Roos | 27.67 |
12 | IRL | HILL Danielle | 27.71 |
13 | GRE | DRAKOU Theodora | 27.75 |
14 | NED | DE WAARD Maaike | 27.87 |
15 | KOR | KIM Seungwon | 27.95 |
16 | FIN | TEIJONSALO Fanny | 28.00 |
Semifinal 1 (Results)
1 | GBR | COX Lauren | 27.26 |
2 | USA | BERKOFF Katharine | 27.34 |
3 | CAN | WILM Ingrid | 27.48 |
4 | FRA | PIGREE Analia | 27.52 |
5 | NAB | GAIFUTDINOVA Alina | 27.57 |
6 | BEL | VANOTTERDIJK Roos | 27.67 |
7 | IRL | HILL Danielle | 27.71 |
8 | GRE | DRAKOU Theodora | 27.75 |
Semifinal 2 (Results)
1 | USA | SMITH Regan | 27.23 |
2 | CHN | WAN Letian | 27.44 |
3 | CAN | MASSE Kylie | 27.50 |
4 | FRA | MOLUH Mary-Ambre | 27.63 |
5 | ISR | GORBENKO Anastasia | 27.65 |
6 | NED | DE WAARD Maaike | 27.87 |
7 | KOR | KIM Seungwon | 27.95 |
8 | FIN | TEIJONSALO Fanny | 28.00 |
Heats Summary (Results)
1 | CAN | MASSE Kylie | 27.46 |
2 | NAB | GAIFUTDINOVA Alina | 27.57 |
3 | USA | BERKOFF Katharine | 27.59 |
3 | CHN | WAN Letian | 27.59 |
5 | USA | SMITH Regan | 27.67 |
6 | FRA | PIGREE Analia | 27.73 |
7 | KOR | KIM Seungwon | 27.75 |
8 | CAN | WILM Ingrid | 27.76 |
9 | NED | DE WAARD Maaike | 27.82 |
10 | IRL | HILL Danielle | 27.84 |
11 | FIN | TEIJONSALO Fanny | 27.85 |
12 | BEL | VANOTTERDIJK Roos | 27.87 |
13 | FRA | MOLUH Mary-Ambre | 27.93 |
14 | GRE | DRAKOU Theodora | 27.94 |
15 | ISR | GORBENKO Anastasia | 27.95 |
16 | GBR | COX Lauren | 27.97 |
16 | MEX | PULIDO ORTIZ Celia | 27.97 |
18 | AUS | FREDERICKS Hannah Jane | 28.03 |
19 | CHN | LU Xingchen | 28.10 |
20 | NED | GIELE Tessa | 28.12 |
20 | JPN | TAKAHASHI Miki | 28.12 |
22 | ESP | WEILER SASTRE Carmen | 28.14 |
23 | RSA | NEL Olivia | 28.23 |
24 | DEN | JENSEN Julie Kepp | 28.32 |
25 | NZL | GEORGE Amber | 28.54 |
26 | POL | PISKORSKA Adela | 28.56 |
27 | HUN | KOMOROCZY Lora Fanni | 28.57 |
27 | SWE | ROSVALL Hanna | 28.57 |
29 | NZL | MARTIN Savannah-Eve | 28.74 |
30 | ARG | BERRINO Andrea | 29.05 |
31 | THA | BOONAMPHAI Saovanee | 29.17 |
32 | TPE | CHANG Ya Jia | 29.25 |
33 | KAZ | IGNATOVA Xeniya | 29.28 |
34 | LTU | MURDOCK Justine | 29.37 |
35 | SEN | DIOP Oumy | 29.38 |
36 | SGP | SIM Levenia | 29.40 |
37 | HKG | AU Hoi Shun Stephanie | 29.45 |
38 | ALG | MELIH Amel | 29.47 |
39 | EST | RANDVAELI Maari | 29.53 |
40 | TTO | FERGUSON Zuri | 29.81 |
41 | CUB | ESTRADA CARABALLO Laurent Elisabeth | 30.24 |
42 | URU | AUNCHAYNA Abril | 30.43 |
43 | UZB | ABDUKARIMOVA Parizod | 30.57 |
44 | BRN | ALOBAIDLI Amani | 30.67 |
45 | KOS | BEIQI Hana | 30.72 |
46 | MAD | RABEJAONA Antsa | 30.78 |
47 | MGL | ENKH-AMGALAN Ariuntamir | 30.93 |
48 | PAR | GIMENEZ YEGROS Lara | 31.01 |
49 | BRU | MOHD MHARVIN Sharmeen | 31.19 |
50 | TKM | PRIMOVA Aynura | 31.27 |
51 | BOT | SALESHANDO Melodi | 31.65 |
52 | NMA | RAHO Piper | 31.76 |
53 | FRO | LAGABO Bjarta I | 31.79 |
54 | CPV | DACRUZ Kaila | 32.05 |
55 | CAM | KHEUN Chanchakriya | 32.12 |
56 | SEY | PALESTRINI Aaliyah | 32.15 |
57 | GHA | ADJEI Nubia | 32.23 |
58 | FIJ | MOSS Marseleima | 32.34 |
59 | SAM | BROWN Kaiya | 33.48 |
60 | KSA | ALRASHEED Lana Mohammed A | 33.87 |
61 | BDI | IRISHURA Lois Eliora | 34.49 |
62 | PNG | CHEN Joanna | 34.80 |
63 | RWA | MUGABO Aragsan | 36.65 |
SLE | ALAMY Hazel | DNS |
Heat 1 (Results)
1 | UZB | ABDUKARIMOVA Parizod | 30.57 |
2 | FRO | LAGABO Bjarta I | 31.79 |
3 | CPV | DACRUZ Kaila | 32.05 |
SLE | ALAMY Hazel | DNS |
Heat 2 (Results)
1 | TKM | PRIMOVA Aynura | 31.27 |
2 | BOT | SALESHANDO Melodi | 31.65 |
3 | NMA | RAHO Piper | 31.76 |
4 | CAM | KHEUN Chanchakriya | 32.12 |
5 | FIJ | MOSS Marseleima | 32.34 |
6 | SAM | BROWN Kaiya | 33.48 |
7 | KSA | ALRASHEED Lana Mohammed A | 33.87 |
8 | BDI | IRISHURA Lois Eliora | 34.49 |
9 | PNG | CHEN Joanna | 34.80 |
10 | RWA | MUGABO Aragsan | 36.65 |
Heat 3 (Results)
1 | CUB | ESTRADA CARABALLO Laurent Elisabeth | 30.24 |
2 | URU | AUNCHAYNA Abril | 30.43 |
3 | BRN | ALOBAIDLI Amani | 30.67 |
4 | KOS | BEIQI Hana | 30.72 |
5 | MAD | RABEJAONA Antsa | 30.78 |
6 | MGL | ENKH-AMGALAN Ariuntamir | 30.93 |
7 | PAR | GIMENEZ YEGROS Lara | 31.01 |
8 | BRU | MOHD MHARVIN Sharmeen | 31.19 |
9 | SEY | PALESTRINI Aaliyah | 32.15 |
10 | GHA | ADJEI Nubia | 32.23 |
Heat 4 (Results)
1 | ARG | BERRINO Andrea | 29.05 |
2 | THA | BOONAMPHAI Saovanee | 29.17 |
3 | TPE | CHANG Ya Jia | 29.25 |
4 | KAZ | IGNATOVA Xeniya | 29.28 |
5 | LTU | MURDOCK Justine | 29.37 |
6 | SEN | DIOP Oumy | 29.38 |
7 | SGP | SIM Levenia | 29.40 |
8 | ALG | MELIH Amel | 29.47 |
9 | EST | RANDVAELI Maari | 29.53 |
10 | TTO | FERGUSON Zuri | 29.81 |
Heat 5 (Results)
1 | IRL | HILL Danielle | 27.84 |
2 | BEL | VANOTTERDIJK Roos | 27.87 |
3 | FRA | MOLUH Mary-Ambre | 27.93 |
4 | ISR | GORBENKO Anastasia | 27.95 |
5 | GBR | COX Lauren | 27.97 |
6 | RSA | NEL Olivia | 28.23 |
7 | NZL | GEORGE Amber | 28.54 |
8 | HUN | KOMOROCZY Lora Fanni | 28.57 |
9 | NZL | MARTIN Savannah-Eve | 28.74 |
10 | HKG | AU Hoi Shun Stephanie | 29.45 |
Heat 6 (Results)
1 | CAN | MASSE Kylie | 27.46 |
2 | NAB | GAIFUTDINOVA Alina | 27.57 |
3 | CHN | WAN Letian | 27.59 |
4 | FRA | PIGREE Analia | 27.73 |
5 | NED | DE WAARD Maaike | 27.82 |
6 | MEX | PULIDO ORTIZ Celia | 27.97 |
7 | AUS | FREDERICKS Hannah Jane | 28.03 |
8 | JPN | TAKAHASHI Miki | 28.12 |
9 | ESP | WEILER SASTRE Carmen | 28.14 |
10 | POL | PISKORSKA Adela | 28.56 |
Heat 7 (Results)
1 | USA | BERKOFF Katharine | 27.59 |
2 | USA | SMITH Regan | 27.67 |
3 | KOR | KIM Seungwon | 27.75 |
4 | CAN | WILM Ingrid | 27.76 |
5 | FIN | TEIJONSALO Fanny | 27.85 |
6 | GRE | DRAKOU Theodora | 27.94 |
7 | CHN | LU Xingchen | 28.10 |
8 | NED | GIELE Tessa | 28.12 |
9 | DEN | JENSEN Julie Kepp | 28.32 |
10 | SWE | ROSVALL Hanna | 28.57 |
Swim Off Heat (Results)
1 | GBR | COX Lauren | 27.64 |
2 | MEX | PULIDO ORTIZ Celia | 28.30 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr