Men 100m Backstroke Heat 1
02:23
Not Watched
Singapore, SGP
Finals (Results)
1 | RSA | COETZE Pieter | 51.85 AF |
2 | ITA | CECCON Thomas | 51.90 |
3 | FRA | NDOYE-BROUARD Yohann | 51.92 |
4 | HUN | KOS Hubert | 52.20 |
5 | GBR | MORGAN Oliver | 52.37 |
6 | NAB | KOLESNIKOV Kliment | 52.38 |
7 | NAB | LIFINTSEV Miron | 52.51 |
8 | GRE | CHRISTOU Apostolos | 52.62 |
Semifinals Summary (Results)
1 | HUN | KOS Hubert | 52.21 |
2 | NAB | KOLESNIKOV Kliment | 52.26 |
3 | RSA | COETZE Pieter | 52.29 AF |
4 | ITA | CECCON Thomas | 52.35 |
5 | GBR | MORGAN Oliver | 52.41 |
6 | GRE | CHRISTOU Apostolos | 52.44 |
7 | FRA | NDOYE-BROUARD Yohann | 52.47 |
8 | NAB | LIFINTSEV Miron | 52.57 |
9 | POL | MASIUK Ksawery | 52.67 |
10 | ITA | BACICO Christian | 52.72 |
11 | CHN | XU Jiayu | 53.14 |
12 | CZE | KNEDLA Miroslav | 53.15 |
12 | FRA | TOMAC Mewen | 53.15 |
14 | GRE | MAKRYGIANNIS Evangelos | 53.36 |
15 | HUN | JASZO Adam | 53.62 |
16 | ARG | SARAVIA Ulises | 54.32 |
Semifinal 1 (Results)
1 | NAB | KOLESNIKOV Kliment | 52.26 |
2 | GRE | CHRISTOU Apostolos | 52.44 |
3 | NAB | LIFINTSEV Miron | 52.57 |
4 | POL | MASIUK Ksawery | 52.67 |
5 | CHN | XU Jiayu | 53.14 |
6 | CZE | KNEDLA Miroslav | 53.15 |
6 | FRA | TOMAC Mewen | 53.15 |
8 | HUN | JASZO Adam | 53.62 |
Semifinal 2 (Results)
1 | HUN | KOS Hubert | 52.21 |
2 | RSA | COETZE Pieter | 52.29 AF |
3 | ITA | CECCON Thomas | 52.35 |
4 | GBR | MORGAN Oliver | 52.41 |
5 | FRA | NDOYE-BROUARD Yohann | 52.47 |
6 | ITA | BACICO Christian | 52.72 |
7 | GRE | MAKRYGIANNIS Evangelos | 53.36 |
8 | ARG | SARAVIA Ulises | 54.32 |
Heats Summary (Results)
1 | FRA | NDOYE-BROUARD Yohann | 52.30 |
2 | NAB | KOLESNIKOV Kliment | 52.57 |
3 | HUN | KOS Hubert | 52.60 |
4 | GRE | CHRISTOU Apostolos | 52.61 |
5 | ITA | BACICO Christian | 52.72 |
6 | NAB | LIFINTSEV Miron | 52.77 |
7 | RSA | COETZE Pieter | 52.80 |
8 | POL | MASIUK Ksawery | 52.82 |
9 | GBR | MORGAN Oliver | 52.93 |
10 | FRA | TOMAC Mewen | 53.07 |
11 | GRE | MAKRYGIANNIS Evangelos | 53.29 |
12 | CZE | KNEDLA Miroslav | 53.59 |
13 | ITA | CECCON Thomas | 53.65 |
14 | CHN | XU Jiayu | 53.73 |
15 | ARG | SARAVIA Ulises | 53.74 |
16 | HUN | JASZO Adam | 53.78 |
17 | KOR | LEE Juho | 53.79 |
18 | USA | JANTON Tommy | 53.87 |
19 | GBR | MARSHALL Jonathon | 53.91 |
20 | SUI | MITYUKOV Roman | 53.92 |
21 | JPN | MATSUYAMA Riku | 53.94 |
22 | NZL | HARLAND Finn | 54.17 |
23 | ESP | SANTOS Adrian | 54.22 |
24 | NED | VAN WESTERING Kai | 54.24 |
24 | UKR | ZHELTIAKOV Oleksandr | 54.24 |
26 | IRL | SHORTT John | 54.26 |
27 | CHN | WANG Shun | 54.31 |
28 | MEX | REYES-GENTRY Marcus A | 54.36 |
29 | SGP | QUAH Zheng Wen | 54.39 |
30 | AUS | EDWARDS-SMITH Joshua | 54.52 |
31 | ISR | DANZIGER Inbar Ono | 54.59 |
32 | BRA | BASSETO Guilherme | 54.68 |
33 | ROU | POPESCU Denis-Laurean | 54.80 |
34 | CAN | PRATT Cole | 54.81 |
35 | LTU | KAUSPEDAS Mantas | 54.98 |
36 | DEN | PEDERSEN Robert E Falborg | 55.03 |
37 | BER | HARVEY Jack | 55.40 |
38 | PUR | MORALES Yeziel | 55.41 |
39 | CRO | CARAPOVIC Luka | 55.84 |
40 | TTO | CARRINGTON Liam | 55.87 |
41 | ARU | GROTERS Patrick | 55.95 |
42 | LUX | FABIANI Remi | 56.39 |
43 | THA | KANTEEMOOL Tonnam | 56.53 |
44 | USA | AIKINS Jack | 56.54 |
45 | CHI | VARGAS Edhy | 56.59 |
46 | ISL | RAFNSSON Gudmundur Leo | 56.71 |
47 | GEO | PANTSKHAVA Noe | 56.72 |
48 | TUN | BEN ABBES Mohamed Yassine | 56.92 |
49 | LBN | SAFIE Ahmad | 56.94 |
50 | HKG | KWAN Hayden | 57.02 |
51 | LAT | DEICMANS Nikolass | 57.18 |
52 | MGL | ENKHTUR Erkhes | 57.25 |
53 | BEN | KPADE Alexis Michel Roger Dodji | 57.50 |
54 | GRN | GRESHAM Zackary | 58.25 |
55 | BAN | RAFI Samiul Islam | 58.36 |
56 | BRU | LING Joel | 1:00.06 |
57 | SAM | FROST Kokoro | 1:02.15 |
58 | OMA | MOHAMED KHAMIS Al Waheib | 1:05.92 |
59 | TJK | PILKEVICH Zakhar | 1:08.81 |
Heat 1 (Results)
1 | LBN | SAFIE Ahmad | 56.94 |
2 | MGL | ENKHTUR Erkhes | 57.25 |
3 | BEN | KPADE Alexis Michel Roger Dodji | 57.50 |
4 | GRN | GRESHAM Zackary | 58.25 |
5 | BAN | RAFI Samiul Islam | 58.36 |
6 | BRU | LING Joel | 1:00.06 |
7 | SAM | FROST Kokoro | 1:02.15 |
8 | OMA | MOHAMED KHAMIS Al Waheib | 1:05.92 |
9 | TJK | PILKEVICH Zakhar | 1:08.81 |
Heat 2 (Results)
1 | SGP | QUAH Zheng Wen | 54.39 |
2 | TTO | CARRINGTON Liam | 55.87 |
3 | ARU | GROTERS Patrick | 55.95 |
4 | LUX | FABIANI Remi | 56.39 |
5 | THA | KANTEEMOOL Tonnam | 56.53 |
6 | CHI | VARGAS Edhy | 56.59 |
7 | ISL | RAFNSSON Gudmundur Leo | 56.71 |
8 | TUN | BEN ABBES Mohamed Yassine | 56.92 |
9 | HKG | KWAN Hayden | 57.02 |
10 | LAT | DEICMANS Nikolass | 57.18 |
Heat 3 (Results)
1 | NZL | HARLAND Finn | 54.17 |
2 | MEX | REYES-GENTRY Marcus A | 54.36 |
3 | AUS | EDWARDS-SMITH Joshua | 54.52 |
4 | ISR | DANZIGER Inbar Ono | 54.59 |
5 | CAN | PRATT Cole | 54.81 |
6 | LTU | KAUSPEDAS Mantas | 54.98 |
7 | BER | HARVEY Jack | 55.40 |
8 | PUR | MORALES Yeziel | 55.41 |
9 | CRO | CARAPOVIC Luka | 55.84 |
10 | GEO | PANTSKHAVA Noe | 56.72 |
Heat 4 (Results)
1 | HUN | KOS Hubert | 52.60 |
2 | ITA | BACICO Christian | 52.72 |
3 | RSA | COETZE Pieter | 52.80 |
4 | GBR | MORGAN Oliver | 52.93 |
5 | GRE | MAKRYGIANNIS Evangelos | 53.29 |
6 | GBR | MARSHALL Jonathon | 53.91 |
7 | SUI | MITYUKOV Roman | 53.92 |
8 | ESP | SANTOS Adrian | 54.22 |
9 | UKR | ZHELTIAKOV Oleksandr | 54.24 |
10 | DEN | PEDERSEN Robert E Falborg | 55.03 |
Heat 5 (Results)
1 | NAB | KOLESNIKOV Kliment | 52.57 |
2 | GRE | CHRISTOU Apostolos | 52.61 |
3 | POL | MASIUK Ksawery | 52.82 |
4 | CZE | KNEDLA Miroslav | 53.59 |
5 | HUN | JASZO Adam | 53.78 |
6 | USA | JANTON Tommy | 53.87 |
7 | NED | VAN WESTERING Kai | 54.24 |
8 | CHN | WANG Shun | 54.31 |
9 | BRA | BASSETO Guilherme | 54.68 |
10 | USA | AIKINS Jack | 56.54 |
Heat 6 (Results)
1 | FRA | NDOYE-BROUARD Yohann | 52.30 |
2 | NAB | LIFINTSEV Miron | 52.77 |
3 | FRA | TOMAC Mewen | 53.07 |
4 | ITA | CECCON Thomas | 53.65 |
5 | CHN | XU Jiayu | 53.73 |
6 | ARG | SARAVIA Ulises | 53.74 |
7 | KOR | LEE Juho | 53.79 |
8 | JPN | MATSUYAMA Riku | 53.94 |
9 | IRL | SHORTT John | 54.26 |
10 | ROU | POPESCU Denis-Laurean | 54.80 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr