Women 100m Freestyle Finals
11:02
Not Watched
Singapore, SGP
Finals (Results)
1 | NED | STEENBERGEN Marrit | 52.55 |
2 | AUS | O'CALLAGHAN Mollie | 52.67 |
3 | USA | HUSKE Torri | 52.89 |
4 | NED | VAN WIJK Milou | 52.91 |
5 | NAB | KLEPIKOVA Daria | 52.98 |
6 | FRA | GASTALDELLO Beryl | 53.30 |
7 | CHN | CHENG Yujie | 53.34 |
8 | ITA | CURTIS Sara | 53.41 |
Semifinals Summary (Results)
1 | NED | STEENBERGEN Marrit | 52.81 |
2 | AUS | O'CALLAGHAN Mollie | 52.82 |
3 | NAB | KLEPIKOVA Daria | 53.14 |
4 | USA | HUSKE Torri | 53.21 |
5 | CHN | CHENG Yujie | 53.34 |
6 | FRA | GASTALDELLO Beryl | 53.36 |
7 | ITA | CURTIS Sara | 53.39 |
8 | NED | VAN WIJK Milou | 53.51 |
9 | CZE | JANICKOVA Barbora | 53.60 |
10 | CZE | SEEMANOVA Barbora | 53.72 |
11 | BEL | GASPARD Florine | 53.87 |
11 | BEL | VANOTTERDIJK Roos | 53.87 |
13 | NAB | TROFIMOVA Daria | 54.21 |
14 | GER | HOLT Nina | 54.31 |
15 | CHN | WU Qingfeng | 54.32 |
16 | GBR | ANDERSON Freya | 54.49 |
Semifinal 1 (Results)
1 | NED | STEENBERGEN Marrit | 52.81 |
2 | NAB | KLEPIKOVA Daria | 53.14 |
3 | USA | HUSKE Torri | 53.21 |
4 | CZE | SEEMANOVA Barbora | 53.72 |
5 | BEL | GASPARD Florine | 53.87 |
6 | NAB | TROFIMOVA Daria | 54.21 |
7 | GER | HOLT Nina | 54.31 |
8 | GBR | ANDERSON Freya | 54.49 |
Semifinal 2 (Results)
1 | AUS | O'CALLAGHAN Mollie | 52.82 |
2 | CHN | CHENG Yujie | 53.34 |
3 | FRA | GASTALDELLO Beryl | 53.36 |
4 | ITA | CURTIS Sara | 53.39 |
5 | NED | VAN WIJK Milou | 53.51 |
6 | CZE | JANICKOVA Barbora | 53.60 |
7 | BEL | VANOTTERDIJK Roos | 53.87 |
8 | CHN | WU Qingfeng | 54.32 |
Heats Summary (Results)
1 | AUS | O'CALLAGHAN Mollie | 53.40 |
2 | ITA | CURTIS Sara | 53.53 |
2 | NED | STEENBERGEN Marrit | 53.53 |
4 | NAB | KLEPIKOVA Daria | 53.55 |
5 | FRA | GASTALDELLO Beryl | 53.56 |
6 | BEL | GASPARD Florine | 53.71 |
7 | AUS | WUNSCH Olivia | 53.74 |
8 | CHN | CHENG Yujie | 53.90 |
9 | CZE | SEEMANOVA Barbora | 53.94 |
10 | BEL | VANOTTERDIJK Roos | 53.98 |
11 | USA | HUSKE Torri | 53.99 |
12 | NED | VAN WIJK Milou | 54.04 |
13 | NAB | TROFIMOVA Daria | 54.14 |
14 | CHN | WU Qingfeng | 54.15 |
15 | GER | HOLT Nina | 54.26 |
16 | CZE | JANICKOVA Barbora | 54.38 |
17 | GBR | ANDERSON Freya | 54.39 |
18 | ITA | MENICUCCI Emma Virginia | 54.45 |
18 | CAN | RUCK Taylor | 54.45 |
20 | SWE | AASTEDT Sofia | 54.47 |
21 | ESP | DAZA GARCIA Maria | 54.55 |
21 | GBR | OKARO Eva | 54.55 |
23 | BRA | BALDUCCINI Stephanie | 54.57 |
24 | AUT | BERGER Iris Julia | 54.73 |
25 | JPN | IKEMOTO Nagisa | 54.90 |
26 | DEN | EBBESEN Elisabeth | 54.96 |
27 | RSA | GALLAGHER Erin | 55.01 |
28 | NZL | TAPPER Milana | 55.23 |
29 | ISL | JORUNNARDOTTIR Snaefridur Sol | 55.31 |
30 | SVK | SLUSNA Lillian | 55.48 |
31 | KOR | HUR Yeonkyung | 55.58 |
31 | HKG | LI Sum Yiu | 55.58 |
33 | SLO | SEGEL Janja | 55.71 |
34 | UGA | MUZITO Gloria Anna | 56.04 |
35 | ISR | POLONSKY Lea | 56.10 |
36 | SGP | QUAH Ting Wen | 56.44 |
37 | IRL | HILL Danielle | 56.59 |
38 | CUB | BECALI Andrea | 57.05 |
38 | TTO | DIEFFENTHALLER Isabella | 57.05 |
40 | KEN | MOSE Sara | 57.46 |
41 | GRN | COLLYMORE Tilly | 57.64 |
42 | ZIM | VAN DER WESTHUIZEN Paige | 57.70 |
43 | FIJ | MCCUTCHEON Anahira | 57.76 |
44 | THA | MILLAR Mia | 57.81 |
45 | ARU | TIMMER Elisabeth | 58.01 |
46 | GHA | MENSAH Joselle | 58.98 |
47 | BAH | THOMPSON Zaylie Elizabeth | 59.45 |
48 | ISV | MILLER Riley Sofia | 59.55 |
49 | SRI | DE SILVA Hiruki | 59.83 |
50 | GUA | SANDOVAL Emilia | 59.88 |
51 | COK | LABAN Mia | 59.95 |
52 | ANT | LIDDIE Aunjelique | 59.98 |
53 | DOM | FERNANDEZ Maria Alejandra | 1:00.06 |
54 | LCA | CHARLEMAGNE Mikaili | 1:00.22 |
55 | MNE | KULJACA Jovana | 1:00.49 |
56 | BRN | LEFALHER Asma | 1:00.53 |
57 | BIZ | RICHARDSON Davia | 1:00.74 |
58 | BOL | DURAN Estela | 1:00.78 |
59 | NGR | NWANDU Adaku | 1:00.89 |
60 | ARM | KARAPETYAN Yeva | 1:01.21 |
61 | KGZ | AIDARALIEVA Aiymkyz | 1:01.45 |
62 | PNG | TOKOME-GARAP Jhnayali | 1:01.54 |
63 | UZB | REDJAPOVA Osiyokhon | 1:01.66 |
64 | GUY | PERSAUD Aleka Kylela | 1:02.03 |
65 | BRU | MOHD MHARVIN Sharmeen | 1:02.46 |
66 | TKM | MORGINSHTERN Anastasiya | 1:02.62 |
67 | JOR | AL TAWIL Jana | 1:02.79 |
68 | VAN | RUSSET Loane | 1:03.13 |
69 | FSM | KIHLENG Kestra | 1:03.30 |
70 | SWZ | DLAMINI Siwakhile | 1:03.87 |
71 | DMA | SCHOFIELD Jasmine | 1:03.90 |
72 | MDV | MIRSAAD Amna Thazkiyah | 1:04.04 |
73 | KSA | ALAYED Mashael Meshari A | 1:04.98 |
74 | TGA | PANUVE Charissa | 1:05.30 |
75 | NEP | MAHARJAN Aarya | 1:05.43 |
76 | SUR | MACROOY Amazya | 1:07.92 |
77 | BAN | AKTER Mst Any | 1:08.42 |
78 | RWA | MUGABO Aragsan | 1:09.21 |
79 | BUR | KOURAOGO Iman | 1:09.56 |
80 | MAW | CHANGANAMUNO Tayamika | 1:11.09 |
81 | CMR | DJEUTCHA Ceylia | 1:12.34 |
82 | GUI | BAH Djenabou Jolie | 1:13.41 |
USA | WALSH Gretchen | DNS | |
POL | WASICK Katarzyna | DNS |
Heat 1 (Results)
1 | UZB | REDJAPOVA Osiyokhon | 1:01.66 |
2 | JOR | AL TAWIL Jana | 1:02.79 |
3 | MDV | MIRSAAD Amna Thazkiyah | 1:04.04 |
4 | NEP | MAHARJAN Aarya | 1:05.43 |
Heat 2 (Results)
1 | SRI | DE SILVA Hiruki | 59.83 |
2 | COK | LABAN Mia | 59.95 |
3 | NGR | NWANDU Adaku | 1:00.89 |
4 | ARM | KARAPETYAN Yeva | 1:01.21 |
5 | KGZ | AIDARALIEVA Aiymkyz | 1:01.45 |
6 | BAN | AKTER Mst Any | 1:08.42 |
7 | RWA | MUGABO Aragsan | 1:09.21 |
8 | BUR | KOURAOGO Iman | 1:09.56 |
9 | CMR | DJEUTCHA Ceylia | 1:12.34 |
10 | GUI | BAH Djenabou Jolie | 1:13.41 |
Heat 3 (Results)
1 | BIZ | RICHARDSON Davia | 1:00.74 |
2 | BRU | MOHD MHARVIN Sharmeen | 1:02.46 |
3 | TKM | MORGINSHTERN Anastasiya | 1:02.62 |
4 | VAN | RUSSET Loane | 1:03.13 |
5 | FSM | KIHLENG Kestra | 1:03.30 |
6 | SWZ | DLAMINI Siwakhile | 1:03.87 |
7 | DMA | SCHOFIELD Jasmine | 1:03.90 |
8 | KSA | ALAYED Mashael Meshari A | 1:04.98 |
9 | SUR | MACROOY Amazya | 1:07.92 |
10 | MAW | CHANGANAMUNO Tayamika | 1:11.09 |
Heat 4 (Results)
1 | GHA | MENSAH Joselle | 58.98 |
2 | ISV | MILLER Riley Sofia | 59.55 |
3 | GUA | SANDOVAL Emilia | 59.88 |
4 | DOM | FERNANDEZ Maria Alejandra | 1:00.06 |
5 | MNE | KULJACA Jovana | 1:00.49 |
6 | BRN | LEFALHER Asma | 1:00.53 |
7 | BOL | DURAN Estela | 1:00.78 |
8 | PNG | TOKOME-GARAP Jhnayali | 1:01.54 |
9 | GUY | PERSAUD Aleka Kylela | 1:02.03 |
10 | TGA | PANUVE Charissa | 1:05.30 |
Heat 5 (Results)
1 | CUB | BECALI Andrea | 57.05 |
2 | KEN | MOSE Sara | 57.46 |
3 | GRN | COLLYMORE Tilly | 57.64 |
4 | ZIM | VAN DER WESTHUIZEN Paige | 57.70 |
5 | FIJ | MCCUTCHEON Anahira | 57.76 |
6 | THA | MILLAR Mia | 57.81 |
7 | ARU | TIMMER Elisabeth | 58.01 |
8 | BAH | THOMPSON Zaylie Elizabeth | 59.45 |
9 | ANT | LIDDIE Aunjelique | 59.98 |
10 | LCA | CHARLEMAGNE Mikaili | 1:00.22 |
Heat 6 (Results)
1 | RSA | GALLAGHER Erin | 55.01 |
2 | NZL | TAPPER Milana | 55.23 |
3 | SVK | SLUSNA Lillian | 55.48 |
4 | KOR | HUR Yeonkyung | 55.58 |
5 | SLO | SEGEL Janja | 55.71 |
6 | UGA | MUZITO Gloria Anna | 56.04 |
7 | ISR | POLONSKY Lea | 56.10 |
8 | SGP | QUAH Ting Wen | 56.44 |
9 | IRL | HILL Danielle | 56.59 |
10 | TTO | DIEFFENTHALLER Isabella | 57.05 |
Heat 7 (Results)
1 | NED | STEENBERGEN Marrit | 53.53 |
2 | FRA | GASTALDELLO Beryl | 53.56 |
3 | AUS | WUNSCH Olivia | 53.74 |
4 | NED | VAN WIJK Milou | 54.04 |
5 | CZE | JANICKOVA Barbora | 54.38 |
6 | SWE | AASTEDT Sofia | 54.47 |
7 | GBR | OKARO Eva | 54.55 |
8 | BRA | BALDUCCINI Stephanie | 54.57 |
9 | DEN | EBBESEN Elisabeth | 54.96 |
10 | HKG | LI Sum Yiu | 55.58 |
Heat 8 (Results)
1 | ITA | CURTIS Sara | 53.53 |
2 | CHN | CHENG Yujie | 53.90 |
3 | CZE | SEEMANOVA Barbora | 53.94 |
4 | USA | HUSKE Torri | 53.99 |
5 | NAB | TROFIMOVA Daria | 54.14 |
6 | GBR | ANDERSON Freya | 54.39 |
7 | ITA | MENICUCCI Emma Virginia | 54.45 |
7 | CAN | RUCK Taylor | 54.45 |
9 | AUT | BERGER Iris Julia | 54.73 |
POL | WASICK Katarzyna | DNS |
Heat 9 (Results)
1 | AUS | O'CALLAGHAN Mollie | 53.40 |
2 | NAB | KLEPIKOVA Daria | 53.55 |
3 | BEL | GASPARD Florine | 53.71 |
4 | BEL | VANOTTERDIJK Roos | 53.98 |
5 | CHN | WU Qingfeng | 54.15 |
6 | GER | HOLT Nina | 54.26 |
7 | ESP | DAZA GARCIA Maria | 54.55 |
8 | JPN | IKEMOTO Nagisa | 54.90 |
9 | ISL | JORUNNARDOTTIR Snaefridur Sol | 55.31 |
USA | WALSH Gretchen | DNS |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr