Queensland v New South Wales
First ClassDay 1, 20th Match, Sheffield Shield 2024
00:00Brisbane Cricket Ground, Woolloongabba, Brisbane
Result
Queensland | (107.2 overs) | 387 |
New South Wales | (81.4 overs) | 259 |
Queensland | (63.4 overs) | 289/3 |
New South Wales | (94 overs) | 229 |
Queensland won by 188 runs
Queensland 1st Innings
| Batting | R | B | 4s | 6s |
| Matt Renshaw c †Philippe b Pawson | 8 | 16 | 1 | 0 |
| Angus Lovell c Gilkes b Jacobs | 24 | 44 | 3 | 0 |
| Jack Clayton c Maddinson b Green | 134 | 258 | 18 | 0 |
| Ben McDermott c Edwards b Jacobs | 5 | 7 | 1 | 0 |
| Lachlan Hearne c Edwards b Hatcher | 63 | 126 | 9 | 0 |
| Jimmy Peirson b Edwards | 36 | 81 | 5 | 0 |
| Michael Neser c †Philippe b Hatcher | 43 | 69 | 5 | 0 |
| Xavier Bartlett c †Philippe b Edwards | 2 | 6 | 0 | 0 |
| Mark Steketee c Edwards b Hatcher | 18 | 16 | 1 | 1 |
| Tom Straker not out | 16 | 20 | 2 | 0 |
| Mitchell Swepson c †Philippe b Hatcher | 14 | 12 | 2 | 0 |
387 (107.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Jack Edwards | 21 | 68 | 2 | 3.23 |
| Ross Pawson | 17 | 64 | 1 | 3.76 |
| Hanno Jacobs | 17 | 75 | 2 | 4.41 |
| Liam Hatcher | 20.2 | 85 | 4 | 4.18 |
| Chris Green | 31 | 79 | 1 | 2.54 |
| Oliver Davies | 1 | 5 | 0 | 5 |
New South Wales 1st Innings
| Batting | R | B | 4s | 6s |
| Sam Konstas c †Peirson b Bartlett | 3 | 33 | 0 | 0 |
| Nic Maddinson run out (Clayton) | 8 | 16 | 1 | 0 |
| Kurtis Patterson c Renshaw b Bartlett | 1 | 8 | 0 | 0 |
| Matthew Gilkes lbw b Bartlett | 66 | 138 | 6 | 0 |
| Oliver Davies c Renshaw b Neser | 0 | 6 | 0 | 0 |
| Josh Philippe c †Peirson b Straker | 9 | 18 | 1 | 0 |
| Jack Edwards c McDermott b Bartlett | 108 | 148 | 12 | 0 |
| Chris Green c †Peirson b Neser | 18 | 23 | 4 | 0 |
| Hanno Jacobs c Steketee b Swepson | 20 | 60 | 2 | 0 |
| Ross Pawson b Neser | 9 | 41 | 1 | 0 |
| Liam Hatcher not out | 0 | 1 | 0 | 0 |
259 (81.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Michael Neser | 15 | 32 | 3 | 2.13 |
| Xavier Bartlett | 17.4 | 54 | 4 | 3.05 |
| Tom Straker | 14 | 60 | 1 | 4.28 |
| Mark Steketee | 18 | 57 | 0 | 3.16 |
| Mitchell Swepson | 17 | 46 | 1 | 2.7 |
Queensland 2nd Innings
| Batting | R | B | 4s | 6s |
| Matt Renshaw not out | 125 | 174 | 10 | 1 |
| Angus Lovell c sub (L Shaw) b Jacobs | 4 | 11 | 1 | 0 |
| Jack Clayton retired not out | 76 | 131 | 7 | 0 |
| Ben McDermott c †Philippe b Pawson | 16 | 17 | 3 | 0 |
| Lachlan Hearne c †Philippe b Green | 10 | 15 | 2 | 0 |
| Jimmy Peirson not out | 44 | 40 | 3 | 1 |
289/3 (63.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Hatcher | 10 | 38 | 0 | 3.8 |
| Hanno Jacobs | 10.4 | 71 | 1 | 6.65 |
| Jack Edwards | 6 | 13 | 0 | 2.16 |
| Ross Pawson | 13 | 52 | 1 | 4 |
| Chris Green | 22 | 85 | 1 | 3.86 |
| Oliver Davies | 2 | 23 | 0 | 11.5 |
New South Wales 2nd Innings
| Batting | R | B | 4s | 6s |
| Nic Maddinson b Neser | 0 | 3 | 0 | 0 |
| Sam Konstas c Bartlett b Straker | 22 | 36 | 1 | 1 |
| Ross Pawson c †Peirson b Straker | 4 | 67 | 0 | 0 |
| Kurtis Patterson c †Peirson b Steketee | 18 | 38 | 1 | 0 |
| Matthew Gilkes c Neser b Swepson | 16 | 44 | 2 | 0 |
| Oliver Davies c Bartlett b Steketee | 18 | 40 | 2 | 0 |
| Josh Philippe lbw b Bartlett | 80 | 143 | 12 | 0 |
| Jack Edwards c Renshaw b Neser | 53 | 150 | 6 | 0 |
| Chris Green not out | 11 | 26 | 2 | 0 |
| Hanno Jacobs b Neser | 0 | 5 | 0 | 0 |
| Liam Hatcher c †Peirson b Bartlett | 0 | 14 | 0 | 0 |
229 (94 Overs) | ||||
| Bowling | O | R | W | Econ |
| Michael Neser | 21 | 72 | 3 | 3.42 |
| Xavier Bartlett | 21 | 39 | 2 | 1.85 |
| Mark Steketee | 18 | 41 | 2 | 2.27 |
| Tom Straker | 12 | 17 | 2 | 1.41 |
| Mitchell Swepson | 19 | 43 | 1 | 2.26 |
| Angus Lovell | 3 | 12 | 0 | 4 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs