Canterbury v Northern Districts
First ClassDay 1, 3rd Match, Plunket Shield 2025
21:30Mainpower Oval (Recreation Ground), Rangiora
Result
Northern Districts | (77.5 overs) | 237 |
Canterbury | (87.4 overs) | 248 |
Northern Districts | (106 overs) | 380/8 |
Canterbury | (93.1 overs) | 371/5 |
Canterbury won by 5 wkts
Northern Districts 1st Innings
| Batting | R | B | 4s | 6s |
| Jeet Raval c †Hay b Davey | 3 | 5 | 0 | 0 |
| Henry Cooper c †Hay b Sheat | 4 | 6 | 1 | 0 |
| Bharat Popli lbw b Sodhi | 69 | 124 | 6 | 1 |
| Joe Carter c Bowes b Rae | 30 | 110 | 3 | 0 |
| Robert O'Donnell c Sheat b McKenzie | 4 | 9 | 0 | 0 |
| Brett Hampton c & b McKenzie | 0 | 1 | 0 | 0 |
| Kristian Clarke c Mariu b Rae | 24 | 59 | 4 | 0 |
| Aryan Mann c Janett b McConchie | 66 | 87 | 7 | 1 |
| Tim Pringle c & b Rae | 0 | 2 | 0 | 0 |
| Joshua Brown c Bowes b Rae | 7 | 20 | 1 | 0 |
| Zak Gibson not out | 11 | 53 | 0 | 0 |
237 (77.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Fraser Sheat | 13 | 32 | 1 | 2.46 |
| Sean Davey | 13 | 39 | 1 | 3 |
| Michael Rae | 18 | 45 | 4 | 2.5 |
| Angus McKenzie | 17 | 52 | 2 | 3.05 |
| Ish Sodhi | 16 | 63 | 1 | 3.93 |
| Cole McConchie | 0.5 | 1 | 1 | 1.2 |
Canterbury 1st Innings
| Batting | R | B | 4s | 6s |
| Rhys Mariu b Gibson | 5 | 26 | 0 | 0 |
| Chad Bowes c Cooper b Brown | 27 | 37 | 1 | 0 |
| Scott Janett c Brown b Pringle | 38 | 106 | 5 | 0 |
| Cole McConchie c Cooper b Hampton | 15 | 42 | 2 | 0 |
| Matthew Boyle c Clarke b Pringle | 70 | 124 | 8 | 0 |
| Mitchell Hay c †Mann b Brown | 10 | 34 | 1 | 0 |
| Ish Sodhi c †Mann b Hampton | 11 | 30 | 1 | 0 |
| Angus McKenzie c O'Donnell b Brown | 19 | 34 | 2 | 0 |
| Sean Davey c Pringle b Hampton | 20 | 60 | 3 | 0 |
| Fraser Sheat b Raval | 7 | 19 | 1 | 0 |
| Michael Rae not out | 9 | 22 | 1 | 0 |
248 (87.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Kristian Clarke | 19 | 53 | 0 | 2.78 |
| Zak Gibson | 6 | 14 | 1 | 2.33 |
| Tim Pringle | 25 | 62 | 2 | 2.48 |
| Brett Hampton | 15.4 | 57 | 3 | 3.63 |
| Joshua Brown | 13 | 34 | 3 | 2.61 |
| Jeet Raval | 5 | 14 | 1 | 2.8 |
| Henry Cooper | 4 | 10 | 0 | 2.5 |
Northern Districts 2nd Innings
| Batting | R | B | 4s | 6s |
| Henry Cooper b Rae | 63 | 177 | 9 | 0 |
| Jeet Raval b McKenzie | 24 | 92 | 3 | 0 |
| Bharat Popli b Rae | 116 | 174 | 8 | 0 |
| Joe Carter c Mariu b McKenzie | 24 | 46 | 2 | 1 |
| Robert O'Donnell c Janett b Sodhi | 3 | 5 | 0 | 0 |
| Brett Hampton c †Hay b McKenzie | 29 | 44 | 4 | 0 |
| Kristian Clarke c Boyle b McConchie | 47 | 58 | 7 | 0 |
| Aryan Mann not out | 54 | 39 | 4 | 2 |
| Tim Pringle c Bowes b McConchie | 2 | 3 | 0 | 0 |
| Joshua Brown not out | 5 | 2 | 1 | 0 |
380/8 (106 Overs) | ||||
| Bowling | O | R | W | Econ |
| Fraser Sheat | 17 | 60 | 0 | 3.52 |
| Sean Davey | 14 | 49 | 0 | 3.5 |
| Michael Rae | 21 | 55 | 2 | 2.61 |
| Angus McKenzie | 23 | 72 | 3 | 3.13 |
| Ish Sodhi | 25 | 108 | 1 | 4.32 |
| Matthew Boyle | 1 | 6 | 0 | 6 |
| Cole McConchie | 5 | 28 | 2 | 5.6 |
Canterbury 2nd Innings
| Batting | R | B | 4s | 6s |
| Rhys Mariu c †Mann b Clarke | 2 | 14 | 0 | 0 |
| Chad Bowes b Raval | 118 | 150 | 12 | 0 |
| Scott Janett c †Mann b Brown | 0 | 5 | 0 | 0 |
| Michael Rae c Bharat Popli b Brown | 1 | 9 | 0 | 0 |
| Cole McConchie c Clarke b Brown | 15 | 28 | 1 | 0 |
| Matthew Boyle not out | 156 | 251 | 20 | 1 |
| Mitchell Hay not out | 59 | 105 | 5 | 2 |
371/5 (93.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Kristian Clarke | 18 | 71 | 1 | 3.94 |
| Joshua Brown | 17 | 61 | 3 | 3.58 |
| Tim Pringle | 24 | 80 | 0 | 3.33 |
| Brett Hampton | 7 | 37 | 0 | 5.28 |
| Henry Cooper | 6 | 28 | 0 | 4.66 |
| Jeet Raval | 21.1 | 80 | 1 | 3.77 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs