Kent v Northamptonshire
First ClassDay 3, 34th Match, County Championship Division Two 2025
10:00St Lawrence Ground, Canterbury
Result
Kent | (155.5 overs) | 566/8 |
Northamptonshire | (146 overs) | 722/6 |
Kent | (61 overs) | 160/8 |
Match drawn
Kent 1st Innings
| Batting | R | B | 4s | 6s |
| Ben Compton c †McManus b Broad | 66 | 145 | 6 | 0 |
| Jaydn Denly c Broad b Guthrie | 35 | 36 | 3 | 1 |
| Ekansh Singh c †McManus b Leech | 49 | 90 | 7 | 0 |
| Tawanda Muyeye lbw b Guthrie | 58 | 139 | 7 | 0 |
| Daniel Bell-Drummond c †McManus b Zaib | 158 | 275 | 17 | 1 |
| Joey Evison c †McManus b Guthrie | 37 | 57 | 7 | 0 |
| Harry Finch c Broad b Harrison | 118 | 155 | 16 | 0 |
| Matt Parkinson lbw b Harrison | 4 | 21 | 0 | 0 |
| Wes Agar not out | 14 | 26 | 1 | 0 |
566/8 (155.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Guthrie | 25 | 92 | 3 | 3.68 |
| Dominic Leech | 24 | 123 | 1 | 5.12 |
| Luke Procter | 4 | 12 | 0 | 3 |
| Yuzvendra Chahal | 42 | 129 | 0 | 3.07 |
| Justin Broad | 15 | 42 | 1 | 2.8 |
| Calvin Harrison | 32.5 | 124 | 2 | 3.77 |
| Saif Zaib | 13 | 36 | 1 | 2.76 |
Northamptonshire 1st Innings
| Batting | R | B | 4s | 6s |
| Ricardo Vasconcelos c †Finch b Agar | 100 | 148 | 13 | 2 |
| Luke Procter c †Finch b Quinn | 8 | 23 | 2 | 0 |
| Calvin Harrison c Denly b Parkinson | 122 | 179 | 17 | 1 |
| James Sales run out (Gilchrist) | 41 | 91 | 1 | 0 |
| Tim Robinson lbw b Denly | 55 | 71 | 7 | 1 |
| Saif Zaib not out | 196 | 213 | 16 | 1 |
| Lewis McManus c & b Denly | 13 | 24 | 2 | 0 |
| Justin Broad not out | 157 | 137 | 17 | 0 |
722/6 (146 Overs) | ||||
| Bowling | O | R | W | Econ |
| Wes Agar | 14 | 88 | 1 | 6.28 |
| Nathan Gilchrist | 17 | 85 | 0 | 5 |
| Matt Quinn | 15 | 47 | 1 | 3.13 |
| Joey Evison | 17 | 55 | 0 | 3.23 |
| Matt Parkinson | 41 | 200 | 1 | 4.87 |
| Jaydn Denly | 24 | 148 | 2 | 6.16 |
| Ekansh Singh | 3 | 22 | 0 | 7.33 |
| Tawanda Muyeye | 15 | 68 | 0 | 4.53 |
Kent 2nd Innings
| Batting | R | B | 4s | 6s |
| Jaydn Denly b Guthrie | 2 | 4 | 0 | 0 |
| Ben Compton c Robinson b Chahal | 17 | 84 | 2 | 0 |
| Ekansh Singh b Chahal | 27 | 24 | 5 | 0 |
| Daniel Bell-Drummond c Broad b Harrison | 30 | 45 | 4 | 0 |
| Joey Evison not out | 49 | 104 | 6 | 0 |
| Harry Finch c Broad b Harrison | 4 | 20 | 0 | 0 |
| Matt Parkinson c Broad b Chahal | 2 | 12 | 0 | 0 |
| Wes Agar c †McManus b Chahal | 0 | 2 | 0 | 0 |
| Matt Quinn c Chahal b Harrison | 13 | 57 | 2 | 0 |
| Tawanda Muyeye not out | 9 | 17 | 1 | 0 |
160/8 (61 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Guthrie | 5 | 31 | 1 | 6.2 |
| Yuzvendra Chahal | 30 | 51 | 4 | 1.7 |
| Dominic Leech | 3 | 18 | 0 | 6 |
| Calvin Harrison | 23 | 59 | 3 | 2.56 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs