Nottinghamshire v Durham
First ClassDay 4, 5th Match, County Championship Division One 2025
10:00Trent Bridge, Nottingham
Result
Durham | (99.5 overs) | 378 |
Nottinghamshire | (155.5 overs) | 579 |
Durham | (85.3 overs) | 289 |
Nottinghamshire | (17.1 overs) | 89/2 |
Notts won by 8 wkts
Durham 1st Innings
| Batting | R | B | 4s | 6s |
| Alex Lees c O'Neill b Farhan Ahmed | 52 | 70 | 8 | 0 |
| Ben McKinney c †Clarke b O'Neill | 5 | 15 | 1 | 0 |
| Emilio Gay c †Clarke b O'Neill | 0 | 8 | 0 | 0 |
| Colin Ackermann c Montgomery b Farhan Ahmed | 116 | 203 | 17 | 1 |
| Ollie Robinson c James b Tongue | 16 | 36 | 3 | 0 |
| Will Rhodes c †Clarke b O'Neill | 10 | 25 | 1 | 0 |
| Graham Clark c McCann b Tongue | 45 | 75 | 6 | 1 |
| George Drissell c †Clarke b O'Neill | 45 | 70 | 9 | 0 |
| Ben Raine b Pennington | 27 | 44 | 4 | 0 |
| Paul Coughlin lbw b O'Neill | 11 | 31 | 1 | 0 |
| Matthew Potts not out | 11 | 32 | 1 | 0 |
378 (99.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Dillon Pennington | 23 | 70 | 1 | 3.04 |
| Fergus O'Neill | 22.5 | 81 | 5 | 3.54 |
| Josh Tongue | 19 | 92 | 2 | 4.84 |
| Lyndon James | 17 | 64 | 0 | 3.76 |
| Farhan Ahmed | 18 | 53 | 2 | 2.94 |
Nottinghamshire 1st Innings
| Batting | R | B | 4s | 6s |
| Haseeb Hameed lbw b Potts | 27 | 64 | 3 | 0 |
| Ben Slater c Gay b Rhodes | 92 | 147 | 19 | 0 |
| Freddie McCann c †Robinson b Coughlin | 79 | 158 | 10 | 0 |
| Joe Clarke b Coughlin | 37 | 52 | 7 | 0 |
| Jack Haynes lbw b Raine | 30 | 55 | 5 | 0 |
| Matthew Montgomery b Potts | 75 | 146 | 11 | 0 |
| Farhan Ahmed c Gay b Potts | 17 | 33 | 2 | 0 |
| Lyndon James c Clark b Ackermann | 125 | 160 | 16 | 1 |
| Fergus O'Neill lbw b Potts | 0 | 1 | 0 | 0 |
| Josh Tongue lbw b Rhodes | 55 | 97 | 9 | 0 |
| Dillon Pennington not out | 15 | 26 | 2 | 0 |
579 (155.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Ben Raine | 33 | 93 | 1 | 2.81 |
| Matthew Potts | 35 | 112 | 4 | 3.2 |
| Paul Coughlin | 30 | 122 | 2 | 4.06 |
| George Drissell | 36 | 114 | 0 | 3.16 |
| Will Rhodes | 15 | 98 | 2 | 6.53 |
| Colin Ackermann | 6.5 | 22 | 1 | 3.21 |
Durham 2nd Innings
| Batting | R | B | 4s | 6s |
| Alex Lees lbw b O'Neill | 17 | 23 | 1 | 0 |
| Ben McKinney c †Clarke b Tongue | 37 | 74 | 5 | 0 |
| Emilio Gay b O'Neill | 0 | 2 | 0 | 0 |
| Colin Ackermann lbw b Tongue | 124 | 223 | 16 | 0 |
| Ollie Robinson c James b Pennington | 7 | 24 | 0 | 0 |
| Will Rhodes lbw b Pennington | 2 | 19 | 0 | 0 |
| Graham Clark b Tongue | 62 | 123 | 5 | 1 |
| George Drissell lbw b Tongue | 2 | 5 | 0 | 0 |
| Ben Raine b Tongue | 0 | 1 | 0 | 0 |
| Paul Coughlin not out | 7 | 14 | 1 | 0 |
| Matthew Potts c & b O'Neill | 1 | 9 | 0 | 0 |
289 (85.3 Overs) | ||||
| Bowling | O | R | W | Econ |
| Dillon Pennington | 18 | 61 | 2 | 3.38 |
| Fergus O'Neill | 14.3 | 35 | 3 | 2.41 |
| Lyndon James | 13 | 46 | 0 | 3.53 |
| Josh Tongue | 21 | 66 | 5 | 3.14 |
| Farhan Ahmed | 19 | 59 | 0 | 3.1 |
Nottinghamshire 2nd Innings
| Batting | R | B | 4s | 6s |
| Haseeb Hameed not out | 39 | 57 | 5 | 1 |
| Ben Slater lbw b Potts | 0 | 2 | 0 | 0 |
| Freddie McCann c Ackermann b Drissell | 15 | 24 | 2 | 0 |
| Joe Clarke not out | 35 | 20 | 2 | 3 |
89/2 (17.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Ben Raine | 5 | 25 | 0 | 5 |
| Matthew Potts | 6 | 10 | 1 | 1.66 |
| George Drissell | 4 | 36 | 1 | 9 |
| Paul Coughlin | 2.1 | 18 | 0 | 8.3 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs