New South Wales v Queensland
First ClassDay 4, 17th Match, Sheffield Shield 2025
23:30Sydney Cricket Ground
Result
New South Wales | (135.2 overs) | 471/7 |
Queensland | (52.1 overs) | 92/9 |
New South Wales | (29.1 overs) | 143/4 |
Queensland | (41.1 overs) | 181 |
NSW won by 341 runs
New South Wales 1st Innings
| Batting | R | B | 4s | 6s |
| Sam Konstas c & b Whitney | 116 | 185 | 9 | 1 |
| Matthew Gilkes c Straker b Sandhu | 55 | 82 | 5 | 2 |
| Kurtis Patterson c †Peirson b Straker | 63 | 106 | 7 | 0 |
| Lachlan Shaw b Straker | 53 | 149 | 4 | 0 |
| Ryan Hicks c Lovell b Geyer | 4 | 28 | 0 | 0 |
| Jack Edwards c Weibgen b Swepson | 95 | 187 | 16 | 0 |
| Joel Davies not out | 52 | 63 | 8 | 0 |
| Charlie Stobo c †Peirson b Geyer | 11 | 15 | 2 | 0 |
471/7 (135.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Gurinder Sandhu | 27 | 79 | 1 | 2.92 |
| Tom Straker | 26 | 61 | 2 | 2.34 |
| Tom Whitney | 23 | 85 | 1 | 3.69 |
| Mitchell Swepson | 36 | 123 | 1 | 3.41 |
| Sam Geyer | 19.2 | 90 | 2 | 4.65 |
| Angus Lovell | 4 | 17 | 0 | 4.25 |
Queensland 1st Innings
| Batting | R | B | 4s | 6s |
| Angus Lovell lbw b Edwards | 4 | 4 | 1 | 0 |
| Hugo Burdon c Patterson b Stobo | 13 | 43 | 1 | 0 |
| Jack Clayton c Edwards b Hatcher | 14 | 40 | 1 | 0 |
| Hugh Weibgen c †Hicks b Stobo | 10 | 54 | 1 | 0 |
| Lachlan Hearne b Stobo | 2 | 4 | 0 | 0 |
| Jimmy Peirson c Edwards b Stobo | 0 | 2 | 0 | 0 |
| Sam Geyer retired hurt | 11 | 62 | 0 | 0 |
| Gurinder Sandhu b Pawson | 0 | 18 | 0 | 0 |
| Tom Straker c †Hicks b Stobo | 4 | 63 | 0 | 0 |
| Mitchell Swepson c Stobo b Pawson | 3 | 2 | 0 | 0 |
| Tom Whitney not out | 9 | 24 | 0 | 1 |
92/9 (52.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Jack Edwards | 8 | 16 | 1 | 2 |
| Liam Hatcher | 12 | 22 | 1 | 1.83 |
| Charlie Stobo | 15.1 | 9 | 5 | 0.59 |
| Ross Pawson | 11 | 17 | 2 | 1.54 |
| Tanveer Sangha | 6 | 9 | 0 | 1.5 |
New South Wales 2nd Innings
| Batting | R | B | 4s | 6s |
| Sam Konstas c Weibgen b Swepson | 53 | 58 | 3 | 1 |
| Matthew Gilkes c sub b Whitney | 28 | 29 | 3 | 0 |
| Kurtis Patterson lbw b Swepson | 6 | 15 | 0 | 0 |
| Lachlan Shaw not out | 30 | 33 | 0 | 2 |
| Ryan Hicks c †Peirson b Swepson | 19 | 43 | 1 | 0 |
143/4 (29.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Gurinder Sandhu | 6 | 25 | 0 | 4.16 |
| Tom Straker | 4 | 20 | 0 | 5 |
| Tom Whitney | 3 | 20 | 1 | 6.66 |
| Mitchell Swepson | 8.1 | 37 | 3 | 4.53 |
| Angus Lovell | 8 | 41 | 0 | 5.12 |
Queensland 2nd Innings
| Batting | R | B | 4s | 6s |
| Angus Lovell c Patterson b Edwards | 4 | 11 | 1 | 0 |
| Hugo Burdon lbw b Sangha | 59 | 86 | 10 | 0 |
| Jack Clayton c †Hicks b Hatcher | 9 | 7 | 2 | 0 |
| Hugh Weibgen c Konstas b Hatcher | 8 | 20 | 1 | 0 |
| Lachlan Hearne c †Hicks b Stobo | 12 | 9 | 3 | 0 |
| Jimmy Peirson c †Hicks b Pawson | 4 | 5 | 0 | 0 |
| Gurinder Sandhu c †Hicks b Pawson | 8 | 12 | 1 | 0 |
| Tom Straker b Sangha | 12 | 39 | 2 | 0 |
| Mitchell Swepson c Patterson b Hatcher | 40 | 32 | 6 | 0 |
| Tom Whitney c Shaw b Sangha | 0 | 5 | 0 | 0 |
| Benji Floros not out | 21 | 22 | 0 | 1 |
181 (41.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Jack Edwards | 8 | 28 | 1 | 3.5 |
| Liam Hatcher | 14.1 | 76 | 3 | 5.36 |
| Charlie Stobo | 6 | 14 | 1 | 2.33 |
| Ross Pawson | 5 | 32 | 2 | 6.4 |
| Tanveer Sangha | 8 | 30 | 3 | 3.75 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs