Hampshire v Sussex
First ClassDay 3, 32nd Match, County Championship Division One 2025
10:00The Rose Bowl, Southampton
Result
Hampshire | (52.3 overs) | 154 |
Sussex | (105 overs) | 297 |
Hampshire | (47 overs) | 165 |
Sussex | (4.4 overs) | 23/1 |
Sussex won by 9 wkts
Hampshire 1st Innings
| Batting | R | B | 4s | 6s |
| Mark Stoneman c Clark b McAndrew | 0 | 4 | 0 | 0 |
| Fletcha Middleton lbw b Hudson-Prentice | 34 | 50 | 4 | 0 |
| Nick Gubbins lbw b Carson | 18 | 53 | 2 | 0 |
| Tom Prest c Clark b Karvelas | 18 | 25 | 2 | 0 |
| Ben Brown not out | 53 | 98 | 6 | 0 |
| Liam Dawson b Crocombe | 30 | 52 | 2 | 1 |
| Toby Albert b Crocombe | 0 | 1 | 0 | 0 |
| James Fuller b Crocombe | 0 | 6 | 0 | 0 |
| Kyle Abbott c Coles b Crocombe | 0 | 5 | 0 | 0 |
| Brad Wheal b Coles | 1 | 8 | 0 | 0 |
| John Turner b Coles | 0 | 13 | 0 | 0 |
154 (52.3 Overs) | ||||
| Bowling | O | R | W | Econ |
| Nathan McAndrew | 13 | 23 | 1 | 1.76 |
| Aristides Karvelas | 8 | 28 | 1 | 3.5 |
| Henry Crocombe | 10 | 27 | 4 | 2.7 |
| Fynn Hudson-Prentice | 10 | 42 | 1 | 4.2 |
| Jack Carson | 4 | 21 | 1 | 5.25 |
| James Coles | 7.3 | 13 | 2 | 1.73 |
Sussex 1st Innings
| Batting | R | B | 4s | 6s |
| Oli Carter c †Brown b Wheal | 8 | 23 | 1 | 0 |
| Tom Haines c Prest b Abbott | 5 | 9 | 1 | 0 |
| Tom Alsop c Albert b Turner | 30 | 61 | 4 | 0 |
| James Coles b Turner | 23 | 60 | 3 | 0 |
| Tom Clark c Albert b Turner | 0 | 5 | 0 | 0 |
| John Simpson not out | 106 | 225 | 14 | 0 |
| Fynn Hudson-Prentice lbw b Wheal | 74 | 176 | 8 | 0 |
| Jack Carson lbw b Fuller | 16 | 65 | 2 | 0 |
| Nathan McAndrew b Fuller | 0 | 2 | 0 | 0 |
| Aristides Karvelas c Prest b Dawson | 0 | 5 | 0 | 0 |
| Henry Crocombe lbw b Dawson | 0 | 2 | 0 | 0 |
297 (105 Overs) | ||||
| Bowling | O | R | W | Econ |
| Kyle Abbott | 22 | 47 | 1 | 2.13 |
| Brad Wheal | 17 | 54 | 2 | 3.17 |
| James Fuller | 13 | 37 | 2 | 2.84 |
| John Turner | 15 | 54 | 3 | 3.6 |
| Liam Dawson | 31 | 58 | 2 | 1.87 |
| Tom Prest | 6 | 18 | 0 | 3 |
| Nick Gubbins | 1 | 1 | 0 | 1 |
Hampshire 2nd Innings
| Batting | R | B | 4s | 6s |
| Mark Stoneman c †Simpson b McAndrew | 16 | 53 | 1 | 0 |
| Fletcha Middleton lbw b Hudson-Prentice | 32 | 45 | 4 | 0 |
| Nick Gubbins lbw b Crocombe | 1 | 10 | 0 | 0 |
| Tom Prest b McAndrew | 4 | 6 | 1 | 0 |
| Ben Brown b Carson | 17 | 15 | 2 | 0 |
| Liam Dawson c †Simpson b Carson | 48 | 67 | 7 | 0 |
| Toby Albert b Carson | 1 | 13 | 0 | 0 |
| Brad Wheal c Coles b Carson | 12 | 30 | 3 | 0 |
| James Fuller not out | 21 | 33 | 4 | 0 |
| Kyle Abbott c Haines b Carson | 1 | 2 | 0 | 0 |
| John Turner c Carter b Crocombe | 4 | 8 | 1 | 0 |
165 (47 Overs) | ||||
| Bowling | O | R | W | Econ |
| Nathan McAndrew | 15 | 47 | 2 | 3.13 |
| Aristides Karvelas | 2 | 11 | 0 | 5.5 |
| Fynn Hudson-Prentice | 6 | 19 | 1 | 3.16 |
| Henry Crocombe | 11 | 44 | 2 | 4 |
| James Coles | 3 | 11 | 0 | 3.66 |
| Jack Carson | 10 | 26 | 5 | 2.6 |
Sussex 2nd Innings
| Batting | R | B | 4s | 6s |
| Oli Carter c Albert b Dawson | 7 | 13 | 0 | 0 |
| Tom Haines not out | 10 | 11 | 1 | 0 |
| Tom Alsop not out | 6 | 4 | 1 | 0 |
23/1 (4.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Dawson | 2.4 | 5 | 1 | 1.87 |
| Tom Prest | 2 | 18 | 0 | 9 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs