Crystal Palace v Newcastle United
15:00
Not Watched
Selhurst Park, London, ENG
Result
Crystal Palace | Daniel MUNOZ 90'+4' | 1 |
Newcastle United | Marc GUEHI 53' | 1 |
Standings | P | W | D | L | Pts |
Liverpool | 14 | 11 | 2 | 1 | 35 |
Chelsea FC | 15 | 9 | 4 | 2 | 31 |
Arsenal | 15 | 8 | 5 | 2 | 29 |
Manchester City | 15 | 8 | 3 | 4 | 27 |
Nottingham Forest | 15 | 7 | 4 | 4 | 25 |
Aston Villa | 15 | 7 | 4 | 4 | 25 |
Brighton & Hove Albion | 15 | 6 | 6 | 3 | 24 |
Bournemouth | 15 | 7 | 3 | 5 | 24 |
Brentford | 15 | 7 | 2 | 6 | 23 |
Fulham | 15 | 6 | 5 | 4 | 23 |
Tottenham Hotspur | 15 | 6 | 2 | 7 | 20 |
Newcastle United | 15 | 5 | 5 | 5 | 20 |
Manchester United | 15 | 5 | 4 | 6 | 19 |
West Ham United | 15 | 5 | 3 | 7 | 18 |
Everton | 14 | 3 | 5 | 6 | 14 |
Leicester City | 15 | 3 | 5 | 7 | 14 |
Crystal Palace | 15 | 2 | 7 | 6 | 13 |
Ipswich Town | 15 | 1 | 6 | 8 | 9 |
Wolverhampton Wanderers | 15 | 2 | 3 | 10 | 9 |
Southampton | 15 | 1 | 2 | 12 | 5 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins