Glamorgan v Leicestershire
First ClassDay 5, 16th Match, County Championship Division One 2026
10:00Sophia Gardens, Cardiff
Result
Glamorgan | (142 overs) | 440 |
Leicestershire | (169 overs) | 586/7 |
Glamorgan | (52 overs) | 137/2 |
Match drawn
Glamorgan 1st Innings
| Batting | R | B | 4s | 6s |
| Eddie Byrom c †Cox b Holland | 1 | 4 | 0 | 0 |
| Asa Tribe b Hull | 24 | 64 | 3 | 0 |
| Zain-ul-Hassan c †Cox b Holland | 7 | 42 | 1 | 0 |
| Kiran Carlson run out (Weatherald) | 95 | 132 | 13 | 0 |
| Colin Ingram b Hull | 26 | 27 | 5 | 0 |
| Sean Dickson c †Cox b Green | 90 | 123 | 12 | 0 |
| Chris Cooke c †Cox b AY Patel | 12 | 28 | 1 | 0 |
| Timm van der Gugten st †Cox b Green | 52 | 150 | 4 | 0 |
| Mason Crane st †Cox b AY Patel | 99 | 213 | 10 | 0 |
| Andy Gorvin c Holland b Davey | 5 | 33 | 0 | 0 |
| Ryan Hadley not out | 11 | 36 | 2 | 0 |
440 (142 Overs) | ||||
| Bowling | O | R | W | Econ |
| Josh Davey | 25 | 79 | 1 | 3.16 |
| Ian Holland | 23 | 33 | 2 | 1.43 |
| Ben Green | 23 | 66 | 2 | 2.86 |
| Josh Hull | 20 | 84 | 2 | 4.2 |
| Ajaz Patel | 46 | 146 | 2 | 3.17 |
| Rishi Patel | 5 | 14 | 0 | 2.8 |
Leicestershire 1st Innings
| Batting | R | B | 4s | 6s |
| Rishi Patel c Byrom b Carlson | 79 | 105 | 14 | 0 |
| Jake Weatherald retired hurt | 104 | 116 | 14 | 0 |
| Ian Holland c Crane b Hadley | 79 | 181 | 7 | 0 |
| Josh Davey st †Cooke b Crane | 15 | 40 | 2 | 0 |
| Lewis Hill b Hadley | 42 | 75 | 5 | 0 |
| Jonathan Tattersall c Tribe b Carlson | 112 | 200 | 7 | 0 |
| Stephen Eskinazi b Gorvin | 50 | 105 | 5 | 0 |
| Ben Cox not out | 68 | 156 | 5 | 0 |
| Ben Green b Gorvin | 3 | 9 | 0 | 0 |
| Ajaz Patel not out | 16 | 28 | 2 | 0 |
586/7 (169 Overs) | ||||
| Bowling | O | R | W | Econ |
| Timm van der Gugten | 24 | 77 | 0 | 3.2 |
| Ryan Hadley | 23 | 90 | 2 | 3.91 |
| Andy Gorvin | 30 | 89 | 2 | 2.96 |
| Zain-ul-Hassan | 20 | 42 | 0 | 2.1 |
| Mason Crane | 38 | 167 | 1 | 4.39 |
| Kiran Carlson | 33 | 100 | 2 | 3.03 |
| Asa Tribe | 1 | 6 | 0 | 6 |
Glamorgan 2nd Innings
| Batting | R | B | 4s | 6s |
| Eddie Byrom lbw b Davey | 5 | 17 | 1 | 0 |
| Asa Tribe not out | 67 | 140 | 9 | 0 |
| Zain-ul-Hassan b Green | 29 | 80 | 1 | 0 |
| Kiran Carlson not out | 28 | 75 | 2 | 0 |
137/2 (52 Overs) | ||||
| Bowling | O | R | W | Econ |
| Josh Davey | 6 | 12 | 1 | 2 |
| Ian Holland | 7 | 21 | 0 | 3 |
| Ajaz Patel | 10 | 28 | 0 | 2.8 |
| Josh Hull | 6 | 19 | 0 | 3.16 |
| Ben Green | 7 | 19 | 1 | 2.71 |
| Rishi Patel | 11 | 28 | 0 | 2.54 |
| Stephen Eskinazi | 5 | 3 | 0 | 0.6 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs