Canterbury v Auckland
First ClassDay 4, 11th Match, Plunket Shield 2025
21:30Hagley Oval, Christchurch
Result
Auckland | (48.1 overs) | 138 |
Canterbury | (119 overs) | 534/8 |
Auckland | (107.3 overs) | 324 |
Canterbury won by an inns & 72 runs
Auckland 1st Innings
| Batting | R | B | 4s | 6s |
| Dale Phillips c †Frew b Sheat | 1 | 9 | 0 | 0 |
| Sean Solia c Boyle b Paul | 24 | 45 | 4 | 0 |
| Harrish Kannan c Boyle b Davey | 0 | 13 | 0 | 0 |
| Bevon Jacobs lbw b Davey | 4 | 7 | 1 | 0 |
| Cam Fletcher c †Frew b Paul | 6 | 26 | 1 | 0 |
| Lachlan Stackpole c †Frew b Cameron | 0 | 3 | 0 | 0 |
| Simon Keene c sub (SJG Janett) b Cameron | 52 | 71 | 7 | 0 |
| Jock McKenzie b Paul | 29 | 64 | 5 | 0 |
| Ryan Harrison c & b Sheat | 13 | 42 | 2 | 0 |
| Adithya Ashok c †Frew b Sheat | 1 | 7 | 0 | 0 |
| Rohit Gulati not out | 0 | 2 | 0 | 0 |
138 (48.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Fraser Sheat | 13 | 14 | 3 | 1.07 |
| Sean Davey | 12 | 27 | 2 | 2.25 |
| Cameron Paul | 13 | 47 | 3 | 3.61 |
| Callum Cameron | 9.1 | 43 | 2 | 4.69 |
| Ish Sodhi | 1 | 0 | 0 | 0 |
Canterbury 1st Innings
| Batting | R | B | 4s | 6s |
| Chad Bowes b Keene | 5 | 7 | 1 | 0 |
| Rhys Mariu c †Fletcher b Harrison | 147 | 177 | 21 | 2 |
| Henry Nicholls c Keene b McKenzie | 226 | 314 | 23 | 2 |
| Cole McConchie c Keene b Harrison | 7 | 20 | 1 | 0 |
| Matthew Boyle c Stackpole b Keene | 15 | 21 | 3 | 0 |
| Cameron Paul c Phillips b McKenzie | 25 | 63 | 1 | 1 |
| Jesse Frew c †Fletcher b Harrison | 36 | 61 | 5 | 1 |
| Ish Sodhi c Solia b Gulati | 20 | 25 | 1 | 1 |
| Sean Davey not out | 17 | 24 | 0 | 1 |
| Fraser Sheat not out | 7 | 6 | 0 | 1 |
534/8 (119 Overs) | ||||
| Bowling | O | R | W | Econ |
| Jock McKenzie | 26 | 114 | 2 | 4.38 |
| Simon Keene | 26 | 108 | 2 | 4.15 |
| Ryan Harrison | 21 | 91 | 3 | 4.33 |
| Rohit Gulati | 20 | 108 | 1 | 5.4 |
| Adithya Ashok | 25 | 95 | 0 | 3.8 |
| Harrish Kannan | 1 | 2 | 0 | 2 |
Auckland 2nd Innings
| Batting | R | B | 4s | 6s |
| Dale Phillips lbw b Davey | 34 | 73 | 5 | 0 |
| Sean Solia c Mariu b Davey | 0 | 6 | 0 | 0 |
| Harrish Kannan c Sheat b Davey | 0 | 3 | 0 | 0 |
| Bevon Jacobs c †Frew b Sheat | 5 | 17 | 1 | 0 |
| Ryan Harrison c Cameron b Paul | 12 | 74 | 1 | 0 |
| Cam Fletcher c McConchie b Cameron | 62 | 145 | 7 | 0 |
| Lachlan Stackpole c Nicholls b Paul | 3 | 7 | 0 | 0 |
| Simon Keene c †Frew b Cameron | 152 | 153 | 24 | 0 |
| Jock McKenzie c Bowes b McConchie | 11 | 28 | 1 | 0 |
| Adithya Ashok c †Frew b Davey | 19 | 109 | 2 | 0 |
| Rohit Gulati not out | 10 | 31 | 0 | 0 |
324 (107.3 Overs) | ||||
| Bowling | O | R | W | Econ |
| Fraser Sheat | 20 | 73 | 1 | 3.65 |
| Sean Davey | 19.3 | 41 | 4 | 2.1 |
| Cameron Paul | 18 | 67 | 2 | 3.72 |
| Callum Cameron | 16 | 54 | 2 | 3.37 |
| Ish Sodhi | 20 | 39 | 0 | 1.95 |
| Cole McConchie | 14 | 41 | 1 | 2.92 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs