Northamptonshire v Kent
First ClassDay 2, 1st Match, County Championship Division Two 2025
10:00County Ground, Northampton
Result
Kent | (62.5 overs) | 231 |
Northamptonshire | (42 overs) | 143 |
Kent | (55.3 overs) | 171 |
Northamptonshire | (35.4 overs) | 114 |
Kent won by 145 runs
Kent 1st Innings
| Batting | R | B | 4s | 6s |
| Ben Compton b Broad | 12 | 54 | 1 | 0 |
| Zak Crawley b Guthrie | 1 | 7 | 0 | 0 |
| Daniel Bell-Drummond c †McManus b Guthrie | 16 | 30 | 3 | 0 |
| Tawanda Muyeye b Weatherall | 72 | 106 | 9 | 0 |
| Jack Leaning c †McManus b Weatherall | 40 | 62 | 7 | 0 |
| Joey Evison run out (Broad) | 2 | 4 | 0 | 0 |
| Harry Finch c Vasconcelos b Leech | 16 | 29 | 3 | 0 |
| Grant Stewart b Weatherall | 2 | 4 | 0 | 0 |
| Keith Dudgeon lbw b Zaib | 26 | 67 | 4 | 0 |
| Jaskaran Singh not out | 6 | 19 | 0 | 0 |
| Nathan Gilchrist b Zaib | 0 | 1 | 0 | 0 |
231 (62.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Guthrie | 15 | 69 | 2 | 4.6 |
| Dominic Leech | 9 | 48 | 1 | 5.33 |
| Luke Procter | 15 | 28 | 0 | 1.86 |
| Justin Broad | 10 | 36 | 1 | 3.6 |
| Raphael Weatherall | 10 | 32 | 3 | 3.2 |
| Saif Zaib | 2.5 | 3 | 2 | 1.05 |
| George Bartlett | 1 | 1 | 0 | 1 |
Northamptonshire 1st Innings
| Batting | R | B | 4s | 6s |
| Ricardo Vasconcelos b Dudgeon | 1 | 10 | 0 | 0 |
| Luke Procter b Stewart | 21 | 34 | 5 | 0 |
| George Bartlett c †Finch b Stewart | 13 | 34 | 1 | 0 |
| James Sales c Evison b Jaskaran Singh | 4 | 7 | 1 | 0 |
| Saif Zaib b Gilchrist | 4 | 17 | 0 | 0 |
| Rob Keogh c Leaning b Jaskaran Singh | 64 | 81 | 10 | 0 |
| Lewis McManus c Stewart b Evison | 12 | 13 | 2 | 0 |
| Justin Broad c Leaning b Jaskaran Singh | 0 | 7 | 0 | 0 |
| Dominic Leech lbw b Jaskaran Singh | 3 | 37 | 0 | 0 |
| Liam Guthrie c †Finch b Stewart | 9 | 7 | 2 | 0 |
| Raphael Weatherall not out | 3 | 7 | 0 | 0 |
143 (42 Overs) | ||||
| Bowling | O | R | W | Econ |
| Nathan Gilchrist | 8 | 50 | 1 | 6.25 |
| Keith Dudgeon | 13 | 33 | 1 | 2.53 |
| Jaskaran Singh | 12 | 35 | 4 | 2.91 |
| Grant Stewart | 6 | 18 | 3 | 3 |
| Joey Evison | 3 | 3 | 1 | 1 |
Kent 2nd Innings
| Batting | R | B | 4s | 6s |
| Zak Crawley c Zaib b Broad | 31 | 58 | 4 | 0 |
| Ben Compton b Weatherall | 36 | 68 | 5 | 0 |
| Daniel Bell-Drummond c Zaib b Weatherall | 0 | 3 | 0 | 0 |
| Tawanda Muyeye lbw b Weatherall | 0 | 1 | 0 | 0 |
| Jack Leaning c sub b Guthrie | 9 | 27 | 0 | 0 |
| Joey Evison c Zaib b Leech | 52 | 96 | 6 | 0 |
| Harry Finch lbw b Leech | 4 | 10 | 0 | 0 |
| Grant Stewart c Broad b Procter | 3 | 8 | 0 | 0 |
| Keith Dudgeon c †McManus b Zaib | 14 | 38 | 2 | 0 |
| Jaskaran Singh lbw b Zaib | 10 | 23 | 2 | 0 |
| Nathan Gilchrist not out | 0 | 3 | 0 | 0 |
171 (55.3 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Guthrie | 10 | 36 | 1 | 3.6 |
| Luke Procter | 8 | 25 | 1 | 3.12 |
| Dominic Leech | 11.3 | 27 | 2 | 2.34 |
| Raphael Weatherall | 10 | 38 | 3 | 3.8 |
| Justin Broad | 9 | 31 | 1 | 3.44 |
| Saif Zaib | 6 | 6 | 2 | 1 |
| George Bartlett | 1 | 1 | 0 | 1 |
Northamptonshire 2nd Innings
| Batting | R | B | 4s | 6s |
| Ricardo Vasconcelos b Dudgeon | 5 | 11 | 1 | 0 |
| Luke Procter c †Finch b Stewart | 14 | 39 | 2 | 0 |
| George Bartlett not out | 60 | 79 | 7 | 1 |
| James Sales b Stewart | 8 | 10 | 1 | 0 |
| Saif Zaib c Leaning b Dudgeon | 16 | 25 | 4 | 0 |
| Rob Keogh c Leaning b Dudgeon | 0 | 3 | 0 | 0 |
| Lewis McManus c Leaning b Dudgeon | 4 | 9 | 1 | 0 |
| Justin Broad lbw b Gilchrist | 1 | 10 | 0 | 0 |
| Dominic Leech c †Finch b Dudgeon | 0 | 24 | 0 | 0 |
| Liam Guthrie b Dudgeon | 0 | 4 | 0 | 0 |
| Raphael Weatherall b Dudgeon | 0 | 2 | 0 | 0 |
114 (35.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Nathan Gilchrist | 13 | 30 | 1 | 2.3 |
| Keith Dudgeon | 10.4 | 36 | 7 | 3.37 |
| Grant Stewart | 5 | 21 | 2 | 4.2 |
| Jaskaran Singh | 5 | 20 | 0 | 4 |
| Joey Evison | 2 | 5 | 0 | 2.5 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs