Men 50m Backstroke Finals
11:02
Not Watched
Singapore, SGP
Finals (Results)
1 | NAB | KOLESNIKOV Kliment | 23.68 CR |
2 | RSA | COETZE Pieter | 24.17 AF |
2 | NAB | SAMUSENKO Pavel | 24.17 |
4 | POL | MASIUK Ksawery | 24.51 |
5 | USA | MCCARTY Quintin | 24.58 |
6 | GRE | CHRISTOU Apostolos | 24.59 |
7 | AUS | COOPER Isaac | 24.61 |
8 | HUN | KOS Hubert | 24.62 |
Semifinals Summary (Results)
1 | NAB | KOLESNIKOV Kliment | 24.16 |
2 | NAB | SAMUSENKO Pavel | 24.31 |
3 | RSA | COETZE Pieter | 24.32 AF |
4 | POL | MASIUK Ksawery | 24.41 |
5 | GRE | CHRISTOU Apostolos | 24.50 |
5 | HUN | KOS Hubert | 24.50 |
7 | USA | MCCARTY Quintin | 24.52 |
8 | AUS | COOPER Isaac | 24.53 |
9 | CZE | KNEDLA Miroslav | 24.61 |
10 | GBR | MORGAN Oliver | 24.64 |
11 | ARG | SARAVIA Ulises | 24.68 |
12 | HUN | JASZO Adam | 24.74 |
13 | ESP | SANTOS Adrian | 24.80 |
14 | GER | PASSEK Vincent | 24.82 |
15 | ITA | BACICO Christian | 24.90 |
16 | NZL | HARLAND Finn | 25.02 |
Semifinal 1 (Results)
1 | RSA | COETZE Pieter | 24.32 AF |
2 | GRE | CHRISTOU Apostolos | 24.50 |
3 | USA | MCCARTY Quintin | 24.52 |
4 | AUS | COOPER Isaac | 24.53 |
5 | GBR | MORGAN Oliver | 24.64 |
6 | ARG | SARAVIA Ulises | 24.68 |
7 | ITA | BACICO Christian | 24.90 |
8 | NZL | HARLAND Finn | 25.02 |
Semifinal 2 (Results)
1 | NAB | KOLESNIKOV Kliment | 24.16 |
2 | NAB | SAMUSENKO Pavel | 24.31 |
3 | POL | MASIUK Ksawery | 24.41 |
4 | HUN | KOS Hubert | 24.50 |
5 | CZE | KNEDLA Miroslav | 24.61 |
6 | HUN | JASZO Adam | 24.74 |
7 | ESP | SANTOS Adrian | 24.80 |
8 | GER | PASSEK Vincent | 24.82 |
Heats Summary (Results)
1 | NAB | KOLESNIKOV Kliment | 24.08 |
2 | RSA | COETZE Pieter | 24.36 |
3 | CZE | KNEDLA Miroslav | 24.52 |
4 | GBR | MORGAN Oliver | 24.56 |
5 | HUN | KOS Hubert | 24.62 |
6 | GRE | CHRISTOU Apostolos | 24.65 |
7 | NAB | SAMUSENKO Pavel | 24.66 |
8 | ARG | SARAVIA Ulises | 24.72 |
9 | HUN | JASZO Adam | 24.73 |
10 | NZL | HARLAND Finn | 24.76 |
10 | USA | MCCARTY Quintin | 24.76 |
10 | ESP | SANTOS Adrian | 24.76 |
13 | GER | PASSEK Vincent | 24.79 |
14 | AUS | COOPER Isaac | 24.80 |
15 | ITA | BACICO Christian | 24.89 |
15 | POL | MASIUK Ksawery | 24.89 |
17 | EST | TRIBUNTSOV Ralf | 24.90 |
18 | LTU | KAUSPEDAS Mantas | 24.95 |
19 | IRL | RYAN Shane | 24.96 |
20 | BRA | BASSETO Guilherme | 24.97 |
20 | USA | CASAS Shaine | 24.97 |
22 | MEX | REYES-GENTRY Marcus A | 24.98 |
23 | ESP | MARTINEZ SOTA Ivan | 25.03 |
24 | GRE | MAKRYGIANNIS Evangelos | 25.04 |
24 | CHN | WANG Gukailai | 25.04 |
26 | CHN | XU Jiayu | 25.08 |
27 | NZL | JEFFCOAT Andrew | 25.09 |
27 | NED | VAN WESTERING Kai | 25.09 |
29 | JPN | MATSUYAMA Riku | 25.11 |
30 | CAN | TIERNEY Blake | 25.20 |
31 | DEN | PEDERSEN Robert E Falborg | 25.22 |
32 | SRB | ACIN Nikola | 25.24 |
33 | CZE | KRISCHKE Jakub | 25.34 |
33 | ROU | POPESCU Denis-Laurean | 25.34 |
33 | ISR | SHUSTER Tomer | 25.34 |
36 | JPN | YURA Masaki | 25.35 |
37 | GBR | MARSHALL Jonathon | 25.38 |
37 | SGP | QUAH Zheng Wen | 25.38 |
39 | BAH | TAYLOR Lamar | 25.45 |
40 | BER | HARVEY Jack | 25.55 |
41 | UKR | ZHELTIAKOV Oleksandr | 25.64 |
42 | AUT | REITSHAMMER Bernhard | 25.70 |
43 | MGL | ENKHTUR Erkhes | 25.76 |
43 | NOR | LIE Markus | 25.76 |
45 | GEO | PANTSKHAVA Noe | 25.82 |
46 | CRO | MILJENIC Nikola | 25.91 |
47 | LUX | FABIANI Remi | 26.02 |
48 | KAZ | KOVALENYA Gleb | 26.05 |
49 | ARU | GROTERS Patrick | 26.06 |
50 | THA | KANTEEMOOL Tonnam | 26.10 |
51 | PAR | HOCKIN BRUSQUETTI Charles | 26.11 |
51 | INA | SUDARTAWA I Gede Siman | 26.11 |
53 | LBN | SAFIE Ahmad | 26.20 |
54 | CYP | IAKOVIDIS Filippos | 26.79 |
55 | BAN | RAFI Samiul Islam | 27.21 |
56 | MAW | SMIT Luka | 29.98 |
57 | TJK | PILKEVICH Zakhar | 31.52 |
58 | CMR | YELEGOU Claudio | 32.42 |
59 | CPV | TATI Jose | 34.68 |
60 | SOL | SANGA Beula | 36.11 |
ITA | CECCON Thomas | DNS | |
SLE | MANSARAY Foday | DNS | |
SUI | MITYUKOV Roman | DNS |
Heat 1 (Results)
1 | LBN | SAFIE Ahmad | 26.20 |
2 | SOL | SANGA Beula | 36.11 |
SLE | MANSARAY Foday | DNS |
Heat 2 (Results)
1 | NOR | LIE Markus | 25.76 |
2 | KAZ | KOVALENYA Gleb | 26.05 |
3 | THA | KANTEEMOOL Tonnam | 26.10 |
4 | PAR | HOCKIN BRUSQUETTI Charles | 26.11 |
5 | CYP | IAKOVIDIS Filippos | 26.79 |
6 | BAN | RAFI Samiul Islam | 27.21 |
7 | MAW | SMIT Luka | 29.98 |
8 | TJK | PILKEVICH Zakhar | 31.52 |
9 | CMR | YELEGOU Claudio | 32.42 |
10 | CPV | TATI Jose | 34.68 |
Heat 3 (Results)
1 | IRL | RYAN Shane | 24.96 |
2 | SRB | ACIN Nikola | 25.24 |
3 | SGP | QUAH Zheng Wen | 25.38 |
4 | BAH | TAYLOR Lamar | 25.45 |
5 | MGL | ENKHTUR Erkhes | 25.76 |
6 | GEO | PANTSKHAVA Noe | 25.82 |
7 | LUX | FABIANI Remi | 26.02 |
8 | ARU | GROTERS Patrick | 26.06 |
9 | INA | SUDARTAWA I Gede Siman | 26.11 |
SUI | MITYUKOV Roman | DNS |
Heat 4 (Results)
1 | MEX | REYES-GENTRY Marcus A | 24.98 |
2 | CHN | WANG Gukailai | 25.04 |
3 | CAN | TIERNEY Blake | 25.20 |
4 | DEN | PEDERSEN Robert E Falborg | 25.22 |
5 | CZE | KRISCHKE Jakub | 25.34 |
5 | ISR | SHUSTER Tomer | 25.34 |
7 | BER | HARVEY Jack | 25.55 |
8 | UKR | ZHELTIAKOV Oleksandr | 25.64 |
9 | AUT | REITSHAMMER Bernhard | 25.70 |
10 | CRO | MILJENIC Nikola | 25.91 |
Heat 5 (Results)
1 | RSA | COETZE Pieter | 24.36 |
2 | CZE | KNEDLA Miroslav | 24.52 |
3 | HUN | KOS Hubert | 24.62 |
4 | GRE | CHRISTOU Apostolos | 24.65 |
5 | HUN | JASZO Adam | 24.73 |
6 | GER | PASSEK Vincent | 24.79 |
7 | LTU | KAUSPEDAS Mantas | 24.95 |
8 | USA | CASAS Shaine | 24.97 |
9 | NED | VAN WESTERING Kai | 25.09 |
10 | ROU | POPESCU Denis-Laurean | 25.34 |
Heat 6 (Results)
1 | NAB | SAMUSENKO Pavel | 24.66 |
2 | ARG | SARAVIA Ulises | 24.72 |
3 | POL | MASIUK Ksawery | 24.89 |
4 | BRA | BASSETO Guilherme | 24.97 |
5 | ESP | MARTINEZ SOTA Ivan | 25.03 |
6 | GRE | MAKRYGIANNIS Evangelos | 25.04 |
7 | CHN | XU Jiayu | 25.08 |
8 | NZL | JEFFCOAT Andrew | 25.09 |
9 | JPN | YURA Masaki | 25.35 |
10 | GBR | MARSHALL Jonathon | 25.38 |
Heat 7 (Results)
1 | NAB | KOLESNIKOV Kliment | 24.08 |
2 | GBR | MORGAN Oliver | 24.56 |
3 | USA | MCCARTY Quintin | 24.76 |
3 | ESP | SANTOS Adrian | 24.76 |
3 | NZL | HARLAND Finn | 24.76 |
6 | AUS | COOPER Isaac | 24.80 |
7 | ITA | BACICO Christian | 24.89 |
8 | EST | TRIBUNTSOV Ralf | 24.90 |
9 | JPN | MATSUYAMA Riku | 25.11 |
ITA | CECCON Thomas | DNS |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr