Northamptonshire v Glamorgan
First ClassDay 1, 47th Match, County Championship Division Two 2025
09:30County Ground, Northampton
Result
Glamorgan | (121.4 overs) | 467 |
Northamptonshire | (92.4 overs) | 413/9 |
Glamorgan | (80 overs) | 241/7 |
Match drawn
Glamorgan 1st Innings
| Batting | R | B | 4s | 6s |
| Zain-ul-Hassan c †McManus b Procter | 7 | 29 | 1 | 0 |
| Asa Tribe b Procter | 206 | 297 | 31 | 2 |
| Sam Northeast c Harrison b Broad | 17 | 20 | 3 | 0 |
| Kiran Carlson c †McManus b Procter | 4 | 7 | 0 | 0 |
| Colin Ingram c Procter b Ramesh | 18 | 22 | 2 | 0 |
| Ben Kellaway b Harrison | 23 | 43 | 4 | 0 |
| Chris Cooke c Broad b Guthrie | 84 | 153 | 12 | 1 |
| Timm van der Gugten lbw b Harrison | 33 | 64 | 4 | 0 |
| Mason Crane not out | 41 | 52 | 5 | 0 |
| James Harris lbw b Ramesh | 13 | 44 | 2 | 0 |
| Asitha Fernando c Broad b Ramesh | 0 | 4 | 0 | 0 |
467 (121.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Guthrie | 18 | 75 | 1 | 4.16 |
| Luke Procter | 25 | 89 | 3 | 3.56 |
| Benjamin Whitehouse | 9 | 57 | 0 | 6.33 |
| Justin Broad | 21 | 83 | 1 | 3.95 |
| Nirvan Ramesh | 14.4 | 42 | 3 | 2.86 |
| Calvin Harrison | 27 | 92 | 2 | 3.4 |
| Saif Zaib | 7 | 22 | 0 | 3.14 |
Northamptonshire 1st Innings
| Batting | R | B | 4s | 6s |
| Ricardo Vasconcelos c Crane b Zain-ul-Hassan | 50 | 70 | 8 | 1 |
| Luke Procter c Carlson b Crane | 67 | 94 | 8 | 1 |
| Calvin Harrison c Ingram b Crane | 30 | 36 | 3 | 2 |
| James Sales c sub b Crane | 35 | 67 | 6 | 0 |
| Saif Zaib run out (Zain-ul-Hassan) | 145 | 186 | 22 | 2 |
| Justin Broad c †Cooke b Crane | 31 | 34 | 6 | 0 |
| Aadi Sharma c Zain-ul-Hassan b Carlson | 25 | 19 | 1 | 2 |
| Lewis McManus c †Cooke b Crane | 3 | 10 | 0 | 0 |
| Liam Guthrie lbw b Carlson | 0 | 5 | 0 | 0 |
| Benjamin Whitehouse not out | 6 | 35 | 1 | 0 |
| Nirvan Ramesh not out | 1 | 3 | 0 | 0 |
413/9 (92.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Timm van der Gugten | 15 | 37 | 0 | 2.46 |
| James Harris | 17 | 75 | 0 | 4.41 |
| Ben Kellaway | 6 | 22 | 0 | 3.66 |
| Asitha Fernando | 11.4 | 44 | 0 | 3.77 |
| Zain-ul-Hassan | 10 | 54 | 1 | 5.4 |
| Mason Crane | 23 | 126 | 5 | 5.47 |
| Kiran Carlson | 10 | 43 | 2 | 4.3 |
Glamorgan 2nd Innings
| Batting | R | B | 4s | 6s |
| Zain-ul-Hassan b Procter | 2 | 13 | 0 | 0 |
| Asa Tribe c †McManus b Broad | 24 | 40 | 3 | 0 |
| Sam Northeast c †McManus b Broad | 20 | 46 | 4 | 0 |
| Kiran Carlson c †McManus b Harrison | 39 | 72 | 3 | 1 |
| Colin Ingram c Vasconcelos b Harrison | 55 | 85 | 11 | 0 |
| Chris Cooke not out | 40 | 110 | 5 | 0 |
| Ben Kellaway b Harrison | 18 | 18 | 3 | 0 |
| Timm van der Gugten c Harrison b Whitehouse | 21 | 79 | 2 | 0 |
| Mason Crane not out | 5 | 21 | 0 | 0 |
241/7 (80 Overs) | ||||
| Bowling | O | R | W | Econ |
| Liam Guthrie | 10 | 52 | 0 | 5.2 |
| Luke Procter | 7 | 13 | 1 | 1.85 |
| Benjamin Whitehouse | 14 | 63 | 1 | 4.5 |
| Justin Broad | 5 | 18 | 2 | 3.6 |
| Nirvan Ramesh | 6 | 14 | 0 | 2.33 |
| Calvin Harrison | 23 | 46 | 3 | 2 |
| Saif Zaib | 11 | 22 | 0 | 2 |
| Aadi Sharma | 3 | 4 | 0 | 1.33 |
| James Sales | 1 | 2 | 0 | 2 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs