State Bank of Pakistan v Higher Education Commission
First ClassDay 5, 19th Match, President's Trophy 2025
05:00State Bank of Pakistan Sports Complex, Karachi
Result
Higher Education Commission | (40 overs) | 126 |
State Bank of Pakistan | (46.2 overs) | 155 |
Higher Education Commission | (86.3 overs) | 321 |
State Bank of Pakistan | (99.5 overs) | 295/6 |
State B of P won by 4 wkts
Higher Education Commission 1st Innings
| Batting | R | B | 4s | 6s |
| Abdullah Fazal c †Ghazi Ghori b Mohammad Abbas | 6 | 16 | 1 | 0 |
| Muhammad Mohsin Khan c Rameez Aziz b Niaz Khan | 8 | 12 | 2 | 0 |
| Mohammad Ali Taj c †Ghazi Ghori b Aftab Khan | 5 | 24 | 0 | 0 |
| Ali Hamza Wasim not out | 57 | 100 | 6 | 0 |
| Abdul Basit c †Ghazi Ghori b Aftab Khan | 1 | 7 | 0 | 0 |
| Faham-ul-Haq lbw b Aftab Khan | 0 | 2 | 0 | 0 |
| Uzair Mumtaz c Rameez Aziz b Aftab Khan | 0 | 2 | 0 | 0 |
| Ahmed Jamal c †Ghazi Ghori b Mohammad Abbas | 19 | 57 | 3 | 0 |
| Waseem Akram b Muhammad Ismail | 12 | 13 | 3 | 0 |
| Mohammad Azab c sub b Aftab Khan | 6 | 15 | 1 | 0 |
| Maaz Khurram b Muhammad Ismail | 0 | 1 | 0 | 0 |
126 (40 Overs) | ||||
| Bowling | O | R | W | Econ |
| Mohammad Abbas | 12 | 24 | 2 | 2 |
| Niaz Khan | 12 | 54 | 1 | 4.5 |
| Aftab Khan | 8 | 24 | 5 | 3 |
| Muhammad Ismail | 8 | 21 | 2 | 2.62 |
State Bank of Pakistan 1st Innings
| Batting | R | B | 4s | 6s |
| Imran Butt b Maaz Khurram | 31 | 58 | 4 | 0 |
| Ali Shan lbw b Waseem Akram | 6 | 10 | 0 | 0 |
| Umar Amin c Abdullah Fazal b Mohammad Azab | 40 | 81 | 7 | 0 |
| Usman Salahuddin c †Ahmed Jamal b Maaz Khurram | 0 | 1 | 0 | 0 |
| Fawad Alam c Mohammad Ali Taj b Waseem Akram | 5 | 39 | 0 | 0 |
| Rameez Aziz c Faham-ul-Haq b Maaz Khurram | 45 | 39 | 7 | 0 |
| Ghazi Ghori c †Ahmed Jamal b Waseem Akram | 0 | 3 | 0 | 0 |
| Niaz Khan c †Ahmed Jamal b Waseem Akram | 8 | 9 | 2 | 0 |
| Aftab Khan c †Ahmed Jamal b Mohammad Azab | 3 | 16 | 0 | 0 |
| Mohammad Abbas not out | 0 | 17 | 0 | 0 |
| Muhammad Ismail c Abdullah Fazal b Waseem Akram | 7 | 7 | 1 | 0 |
155 (46.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Mohammad Azab | 14 | 54 | 2 | 3.85 |
| Waseem Akram | 15.2 | 56 | 5 | 3.65 |
| Maaz Khurram | 12 | 29 | 3 | 2.41 |
| Faham-ul-Haq | 5 | 9 | 0 | 1.8 |
Higher Education Commission 2nd Innings
| Batting | R | B | 4s | 6s |
| Abdullah Fazal c †Ghazi Ghori b Aftab Khan | 95 | 192 | 14 | 0 |
| Muhammad Mohsin Khan c Imran Butt b Rameez Aziz | 61 | 91 | 10 | 0 |
| Mohammad Ali Taj c Imran Butt b Rameez Aziz | 4 | 5 | 1 | 0 |
| Ali Hamza Wasim c Imran Butt b Muhammad Ismail | 40 | 109 | 5 | 0 |
| Abdul Basit c Umar Amin b Muhammad Ismail | 0 | 6 | 0 | 0 |
| Faham-ul-Haq lbw b Muhammad Ismail | 0 | 4 | 0 | 0 |
| Uzair Mumtaz c Ali Shan b Mohammad Abbas | 63 | 53 | 5 | 5 |
| Ahmed Jamal lbw b Muhammad Ismail | 2 | 16 | 0 | 0 |
| Waseem Akram b Muhammad Ismail | 5 | 11 | 1 | 0 |
| Mohammad Azab b Rameez Aziz | 35 | 24 | 1 | 4 |
| Maaz Khurram not out | 3 | 10 | 0 | 0 |
321 (86.3 Overs) | ||||
| Bowling | O | R | W | Econ |
| Niaz Khan | 3 | 5 | 0 | 1.66 |
| Mohammad Abbas | 18 | 67 | 1 | 3.72 |
| Muhammad Ismail | 23 | 97 | 5 | 4.21 |
| Aftab Khan | 21 | 82 | 1 | 3.9 |
| Rameez Aziz | 11.3 | 41 | 3 | 3.56 |
| Fawad Alam | 4 | 16 | 0 | 4 |
| Umar Amin | 6 | 4 | 0 | 0.66 |
State Bank of Pakistan 2nd Innings
| Batting | R | B | 4s | 6s |
| Imran Butt c Faham-ul-Haq b Waseem Akram | 9 | 15 | 0 | 1 |
| Ali Shan c Mohammad Azab b Uzair Mumtaz | 60 | 147 | 11 | 0 |
| Umar Amin lbw b Waseem Akram | 4 | 15 | 1 | 0 |
| Usman Salahuddin c Abdullah Fazal b Ali Hamza Wasim | 97 | 257 | 13 | 0 |
| Fawad Alam c Uzair Mumtaz b Faham-ul-Haq | 52 | 101 | 5 | 0 |
| Rameez Aziz lbw b Mohammad Azab | 25 | 31 | 5 | 0 |
| Ghazi Ghori not out | 32 | 30 | 7 | 0 |
| Niaz Khan not out | 4 | 4 | 1 | 0 |
295/6 (99.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Waseem Akram | 24 | 70 | 2 | 2.91 |
| Mohammad Azab | 21 | 80 | 1 | 3.8 |
| Maaz Khurram | 27 | 79 | 0 | 2.92 |
| Ali Hamza Wasim | 8.5 | 18 | 1 | 2.03 |
| Faham-ul-Haq | 11 | 24 | 1 | 2.18 |
| Uzair Mumtaz | 5 | 9 | 1 | 1.8 |
| Abdul Basit | 3 | 5 | 0 | 1.66 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs