Men 50m Butterfly Finals
11:45
Not Watched
Singapore, SGP
Finals (Results)
1 | FRA | GROUSSET Maxime | 22.48 |
2 | SUI | PONTI Noe | 22.51 |
3 | ITA | CECCON Thomas | 22.67 |
4 | POR | MATOS RIBEIRO Diogo | 22.77 |
5 | GBR | PROUD Benjamin | 22.79 |
6 | NED | KORSTANJE Nyls | 22.84 |
6 | GER | ARMBRUSTER Luca | 22.84 |
8 | BRA | SANTOS Guilherme | 22.92 |
Semifinals Summary (Results)
1 | FRA | GROUSSET Maxime | 22.61 |
2 | SUI | PONTI Noe | 22.72 |
3 | GBR | PROUD Benjamin | 22.74 |
4 | NED | KORSTANJE Nyls | 22.79 |
5 | POR | MATOS RIBEIRO Diogo | 22.83 |
6 | ITA | CECCON Thomas | 22.84 |
7 | GER | ARMBRUSTER Luca | 22.91 |
7 | BRA | SANTOS Guilherme | 22.91 |
9 | CAN | KHARUN Ilya | 22.92 |
10 | AUT | BUCHER Simon | 22.95 |
11 | GRE | BILAS Stergios Marios | 23.00 |
12 | USA | ROSE Dare | 23.02 |
13 | CAN | LIENDO Josh | 23.11 |
14 | EGY | SAMEH Abdelrahman | 23.12 |
15 | NED | NIEWOLD Sean | 23.17 |
16 | USA | ANDREW Michael | 23.23 |
Semifinal 1 (Results)
1 | SUI | PONTI Noe | 22.72 |
2 | GBR | PROUD Benjamin | 22.74 |
3 | POR | MATOS RIBEIRO Diogo | 22.83 |
4 | ITA | CECCON Thomas | 22.84 |
5 | BRA | SANTOS Guilherme | 22.91 |
5 | GER | ARMBRUSTER Luca | 22.91 |
7 | AUT | BUCHER Simon | 22.95 |
8 | EGY | SAMEH Abdelrahman | 23.12 |
Semifinal 2 (Results)
1 | FRA | GROUSSET Maxime | 22.61 |
2 | NED | KORSTANJE Nyls | 22.79 |
3 | CAN | KHARUN Ilya | 22.92 |
4 | GRE | BILAS Stergios Marios | 23.00 |
5 | USA | ROSE Dare | 23.02 |
6 | CAN | LIENDO Josh | 23.11 |
7 | NED | NIEWOLD Sean | 23.17 |
8 | USA | ANDREW Michael | 23.23 |
Heats Summary (Results)
1 | FRA | GROUSSET Maxime | 22.74 |
1 | SUI | PONTI Noe | 22.74 |
3 | CAN | KHARUN Ilya | 22.85 |
4 | POR | MATOS RIBEIRO Diogo | 22.90 |
5 | NED | KORSTANJE Nyls | 22.96 |
5 | GBR | PROUD Benjamin | 22.96 |
7 | GRE | BILAS Stergios Marios | 23.04 |
8 | ITA | CECCON Thomas | 23.06 |
9 | CAN | LIENDO Josh | 23.16 |
10 | AUT | BUCHER Simon | 23.20 |
10 | USA | ROSE Dare | 23.20 |
12 | NED | NIEWOLD Sean | 23.21 |
12 | EGY | SAMEH Abdelrahman | 23.21 |
12 | BRA | SANTOS Guilherme | 23.21 |
15 | USA | ANDREW Michael | 23.22 |
16 | GER | ARMBRUSTER Luca | 23.28 |
17 | HUN | SZABO Szebasztian | 23.29 |
18 | KAZ | MUSSIN Adilbek | 23.33 |
19 | NAB | KOSTIN Oleg | 23.34 |
19 | JPN | MATSUMOTO Katsuhiro | 23.34 |
21 | TTO | CARTER Dylan | 23.36 |
22 | SGP | TEONG Tzen Wei | 23.38 |
23 | AUS | COLEMAN Jesse Jack | 23.40 |
24 | NAA | PEKARSKI Grigori | 23.42 |
25 | POL | CZAPLA Kacper | 23.44 |
25 | NAB | IURCHENKO Egor | 23.44 |
25 | EST | ZAITSEV Daniel | 23.44 |
28 | IRL | RYAN Shane | 23.46 |
29 | ISR | CHERUTI Meiron Amir | 23.51 |
30 | KOR | JI Yuchan | 23.57 |
31 | JPN | TANAKA Taikan | 23.58 |
32 | UZB | USMONOV Eldor | 23.62 |
33 | DEN | PUGGAARD Casper | 23.65 |
34 | ROU | POPESCU Denis-Laurean | 23.66 |
35 | ARU | SCHREUDERS Mikel | 23.80 |
36 | CRO | MILJENIC Nikola | 23.87 |
37 | ARG | CAZAU Ulises | 23.88 |
37 | MNE | MILENKOVIC Milos | 23.88 |
39 | RWA | PEYRE MITILLA Oscar Cyusa | 24.06 |
40 | PUR | SANTIAGO Alexander | 24.11 |
40 | FIJ | YOUNG David | 24.11 |
42 | LUX | HENX Julien | 24.12 |
43 | LTU | JUSKA Tajus | 24.13 |
44 | CHN | LIN Yuchen | 24.19 |
45 | IND | BENISTON MANICKARAJ Benedicton Rohit | 24.26 |
46 | VEN | OTAIZA HERNANDEZ Jorge Eliezer | 24.27 |
47 | ISL | HALFDANARSON Birnir Freyr | 24.29 |
48 | UGA | SSENGONZI Jesse Ssuubi | 24.32 |
49 | NGR | EBINGHA Colins Obi | 24.45 |
50 | GHA | JACKSON Abeku | 24.49 |
51 | SEN | SEYE Matthieu Ousmane | 24.54 |
52 | TUR | SAKCI Emre | 24.62 |
53 | ALB | KOXHAKU Grisi | 24.84 |
53 | SEY | MONCHERRY Adam | 24.84 |
55 | JAM | KIRLEW Josh | 24.95 |
56 | PAN | RODRIGUEZ ROSALES Julio Cesar | 25.08 |
57 | KSA | BU ARISH Yousif | 25.15 |
57 | SAM | STICKLAND Johann | 25.15 |
59 | PAR | HOCKIN BRUSQUETTI Charles | 25.17 |
60 | MOZ | LAWRENCE Matthew | 25.28 |
61 | GEO | TCHITCHIASHVILI Nika | 25.29 |
62 | SUR | HEYNS Jeno | 25.46 |
63 | ZAM | SHAMAMBO Damien | 25.50 |
64 | BAR | KELLY Christien | 25.51 |
65 | TGA | OHUAFI Finau | 25.53 |
66 | MAC | LAM Chi Chong | 25.59 |
67 | ZIM | MCKONIE Joash | 25.63 |
68 | BEN | KPANOU Jefferson | 25.64 |
69 | TKM | AKOPYAN David | 25.66 |
70 | ART | BALSINI Matin | 25.69 |
70 | THA | KAEWSRIYONG Dulyawat | 25.69 |
72 | ERI | OWUSU Aaron Ghebre | 25.76 |
73 | KEN | NYOIKE Stephen | 26.01 |
74 | BDI | GANIRA Belly-Cresus | 26.03 |
75 | PNG | NOKA Nathaniel | 26.06 |
76 | UAE | SABT Salem | 26.25 |
77 | NEP | TAMRAKAR Ajal Kaji | 26.49 |
78 | ANT | DESOUZA Naeem | 26.52 |
79 | PLW | NESTOR Kazuumi | 26.56 |
79 | MAD | RAMIAKATRARIVO Ando Francky | 26.56 |
81 | FSM | MOYA Katerson | 26.67 |
82 | HKG | TSUI Yik Ki | 26.71 |
83 | OMA | MOHAMED KHAMIS Al Waheib | 26.76 |
84 | DJI | HOUSSEIN BARKAT Houmed | 27.25 |
85 | MAA | FONTENELLE Nigel | 27.58 |
86 | NMA | MILLER Michael | 27.64 |
87 | GUI | CAMARA Fode Amara | 28.17 |
88 | TAN | JOSEPH Michael Mponezya | 28.37 |
89 | BHU | LHENDUP Kinley | 28.53 |
90 | LAO | SAYSANAVONGPHET Ryuto | 28.67 |
91 | MAW | BANDA Asher | 28.71 |
92 | VAN | LEBOT Leo | 29.28 |
93 | YEM | NASSER Yusuf Marwan Abdullah | 29.89 |
94 | COM | HASSANE Hadji | 30.22 |
95 | CIV | TRAORE Lassina Bel | 30.34 |
96 | COD | MUGISHA Jacob | 30.38 |
97 | CMR | NDJOUME Charly | 30.95 |
GAM | JOBE Ousman | DNS | |
MAS | LEONG XIN REN Bryan | DNS | |
GEQ | NDONG OBAMA Higinio | DNS | |
SLE | YONGAI Moses | DNS | |
TOG | DAOU Magnim Jordano | DSQ |
Heat 1 (Results)
1 | ERI | OWUSU Aaron Ghebre | 25.76 |
2 | NEP | TAMRAKAR Ajal Kaji | 26.49 |
3 | COD | MUGISHA Jacob | 30.38 |
Heat 2 (Results)
1 | SUR | HEYNS Jeno | 25.46 |
2 | UAE | SABT Salem | 26.25 |
3 | ANT | DESOUZA Naeem | 26.52 |
4 | OMA | MOHAMED KHAMIS Al Waheib | 26.76 |
5 | NMA | MILLER Michael | 27.64 |
6 | TAN | JOSEPH Michael Mponezya | 28.37 |
7 | LAO | SAYSANAVONGPHET Ryuto | 28.67 |
8 | CIV | TRAORE Lassina Bel | 30.34 |
GEQ | NDONG OBAMA Higinio | DNS |
Heat 3 (Results)
1 | PLW | NESTOR Kazuumi | 26.56 |
2 | GUI | CAMARA Fode Amara | 28.17 |
3 | MAW | BANDA Asher | 28.71 |
4 | VAN | LEBOT Leo | 29.28 |
5 | YEM | NASSER Yusuf Marwan Abdullah | 29.89 |
6 | COM | HASSANE Hadji | 30.22 |
7 | CMR | NDJOUME Charly | 30.95 |
GAM | JOBE Ousman | DNS | |
SLE | YONGAI Moses | DNS | |
TOG | DAOU Magnim Jordano | DSQ |
Heat 4 (Results)
1 | ZAM | SHAMAMBO Damien | 25.50 |
2 | TKM | AKOPYAN David | 25.66 |
3 | ART | BALSINI Matin | 25.69 |
4 | BDI | GANIRA Belly-Cresus | 26.03 |
5 | PNG | NOKA Nathaniel | 26.06 |
6 | FSM | MOYA Katerson | 26.67 |
7 | HKG | TSUI Yik Ki | 26.71 |
8 | DJI | HOUSSEIN BARKAT Houmed | 27.25 |
9 | MAA | FONTENELLE Nigel | 27.58 |
10 | BHU | LHENDUP Kinley | 28.53 |
Heat 5 (Results)
1 | UGA | SSENGONZI Jesse Ssuubi | 24.32 |
2 | SEY | MONCHERRY Adam | 24.84 |
3 | KSA | BU ARISH Yousif | 25.15 |
4 | MOZ | LAWRENCE Matthew | 25.28 |
5 | BAR | KELLY Christien | 25.51 |
6 | TGA | OHUAFI Finau | 25.53 |
7 | MAC | LAM Chi Chong | 25.59 |
8 | ZIM | MCKONIE Joash | 25.63 |
9 | KEN | NYOIKE Stephen | 26.01 |
10 | MAD | RAMIAKATRARIVO Ando Francky | 26.56 |
Heat 6 (Results)
1 | NGR | EBINGHA Colins Obi | 24.45 |
2 | SEN | SEYE Matthieu Ousmane | 24.54 |
3 | ALB | KOXHAKU Grisi | 24.84 |
4 | JAM | KIRLEW Josh | 24.95 |
5 | PAN | RODRIGUEZ ROSALES Julio Cesar | 25.08 |
6 | SAM | STICKLAND Johann | 25.15 |
7 | PAR | HOCKIN BRUSQUETTI Charles | 25.17 |
8 | GEO | TCHITCHIASHVILI Nika | 25.29 |
9 | BEN | KPANOU Jefferson | 25.64 |
10 | THA | KAEWSRIYONG Dulyawat | 25.69 |
Heat 7 (Results)
1 | MNE | MILENKOVIC Milos | 23.88 |
2 | RWA | PEYRE MITILLA Oscar Cyusa | 24.06 |
3 | FIJ | YOUNG David | 24.11 |
4 | LUX | HENX Julien | 24.12 |
5 | CHN | LIN Yuchen | 24.19 |
6 | IND | BENISTON MANICKARAJ Benedicton Rohit | 24.26 |
7 | ISL | HALFDANARSON Birnir Freyr | 24.29 |
8 | GHA | JACKSON Abeku | 24.49 |
9 | TUR | SAKCI Emre | 24.62 |
MAS | LEONG XIN REN Bryan | DNS |
Heat 8 (Results)
1 | EST | ZAITSEV Daniel | 23.44 |
2 | KOR | JI Yuchan | 23.57 |
3 | UZB | USMONOV Eldor | 23.62 |
4 | DEN | PUGGAARD Casper | 23.65 |
5 | ROU | POPESCU Denis-Laurean | 23.66 |
6 | ARU | SCHREUDERS Mikel | 23.80 |
7 | ARG | CAZAU Ulises | 23.88 |
8 | PUR | SANTIAGO Alexander | 24.11 |
9 | LTU | JUSKA Tajus | 24.13 |
10 | VEN | OTAIZA HERNANDEZ Jorge Eliezer | 24.27 |
Heat 9 (Results)
1 | FRA | GROUSSET Maxime | 22.74 |
2 | GRE | BILAS Stergios Marios | 23.04 |
3 | CAN | LIENDO Josh | 23.16 |
4 | AUT | BUCHER Simon | 23.20 |
5 | BRA | SANTOS Guilherme | 23.21 |
5 | NED | NIEWOLD Sean | 23.21 |
7 | NAB | KOSTIN Oleg | 23.34 |
8 | AUS | COLEMAN Jesse Jack | 23.40 |
9 | NAB | IURCHENKO Egor | 23.44 |
10 | CRO | MILJENIC Nikola | 23.87 |
Heat 10 (Results)
1 | CAN | KHARUN Ilya | 22.85 |
2 | EGY | SAMEH Abdelrahman | 23.21 |
3 | USA | ANDREW Michael | 23.22 |
4 | HUN | SZABO Szebasztian | 23.29 |
5 | KAZ | MUSSIN Adilbek | 23.33 |
6 | JPN | MATSUMOTO Katsuhiro | 23.34 |
7 | TTO | CARTER Dylan | 23.36 |
8 | IRL | RYAN Shane | 23.46 |
9 | ISR | CHERUTI Meiron Amir | 23.51 |
10 | JPN | TANAKA Taikan | 23.58 |
Heat 11 (Results)
1 | SUI | PONTI Noe | 22.74 |
2 | POR | MATOS RIBEIRO Diogo | 22.90 |
3 | NED | KORSTANJE Nyls | 22.96 |
3 | GBR | PROUD Benjamin | 22.96 |
5 | ITA | CECCON Thomas | 23.06 |
6 | USA | ROSE Dare | 23.20 |
7 | GER | ARMBRUSTER Luca | 23.28 |
8 | SGP | TEONG Tzen Wei | 23.38 |
9 | NAA | PEKARSKI Grigori | 23.42 |
10 | POL | CZAPLA Kacper | 23.44 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr