Dhaka Division v Khulna Division
First ClassDay 3, 17th Match, National Cricket League 2024
04:00Shere Bangla National Stadium, Mirpur, Dhaka
Result
Khulna Division | (48.4 overs) | 172 |
Dhaka Division | (61.2 overs) | 160 |
Khulna Division | (34.4 overs) | 91 |
Dhaka Division | (17.2 overs) | 104/1 |
Dhaka DIV won by 9 wkts
Khulna Division 1st Innings
| Batting | R | B | 4s | 6s |
| Anamul Haque c Joyraz Sheik b Sumon Khan | 28 | 29 | 5 | 0 |
| Amit Majumder b Salauddin Sakil | 10 | 15 | 2 | 0 |
| Imrul Kayes c †Ashiqur Rahman Shibli b Anamul Haque | 16 | 27 | 3 | 0 |
| Mohammad Mithun b Mahfuzur Rahman Rabby | 69 | 94 | 12 | 0 |
| Nahidul Islam c Mosaddek Hossain b Sumon Khan | 2 | 18 | 0 | 0 |
| Jawad Mohammad c Rony Talukdar b Sumon Khan | 14 | 27 | 2 | 0 |
| Sheikh Parvez Jibon lbw b Salauddin Sakil | 0 | 5 | 0 | 0 |
| Masum Khan b Sumon Khan | 13 | 25 | 3 | 0 |
| Aridul Islam Akash not out | 4 | 44 | 0 | 0 |
| Abdul Halim c Rony Talukdar b Sumon Khan | 0 | 5 | 0 | 0 |
| Al-Amin Hossain b Sumon Khan | 6 | 5 | 1 | 0 |
172 (48.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Salauddin Sakil | 15 | 57 | 2 | 3.8 |
| Sumon Khan | 17.4 | 50 | 6 | 2.83 |
| Anamul Haque | 14 | 49 | 1 | 3.5 |
| Mahfuzur Rahman Rabby | 2 | 8 | 1 | 4 |
Dhaka Division 1st Innings
| Batting | R | B | 4s | 6s |
| Joyraz Sheik lbw b Abdul Halim | 9 | 19 | 1 | 0 |
| Rony Talukdar c Aridul Islam Akash b Al-Amin Hossain | 2 | 13 | 0 | 0 |
| Ariful Islam c Jawad Royen b Aridul Islam Akash | 62 | 166 | 9 | 0 |
| Ashiqur Rahman Shibli lbw b Al-Amin Hossain | 11 | 10 | 2 | 0 |
| Mosaddek Hossain lbw b Masum Khan | 28 | 47 | 1 | 2 |
| Taibur Rahman c Imrul Kayes b Al-Amin Hossain | 28 | 54 | 4 | 0 |
| Shuvagata Hom b Aridul Islam Akash | 0 | 5 | 0 | 0 |
| Mahfuzur Rahman Rabby c †Mohammad Mithun b Masum Khan | 0 | 19 | 0 | 0 |
| Sumon Khan st †Mohammad Mithun b Masum Khan | 5 | 25 | 1 | 0 |
| Anamul Haque lbw b Aridul Islam Akash | 9 | 14 | 2 | 0 |
| Salauddin Sakil not out | 0 | 0 | 0 | 0 |
160 (61.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Al-Amin Hossain | 20 | 34 | 3 | 1.7 |
| Masum Khan | 13.3 | 30 | 3 | 2.22 |
| Abdul Halim | 8.5 | 26 | 1 | 2.94 |
| Aridul Islam Akash | 14 | 48 | 3 | 3.42 |
| Sheikh Parvez Jibon | 5 | 20 | 0 | 4 |
Khulna Division 2nd Innings
| Batting | R | B | 4s | 6s |
| Anamul Haque c Anamul Haque b Sumon Khan | 10 | 22 | 2 | 0 |
| Amit Majumder not out | 38 | 69 | 6 | 0 |
| Imrul Kayes c Rony Talukdar b Anamul Haque | 1 | 3 | 0 | 0 |
| Mohammad Mithun c †Ashiqur Rahman Shibli b Anamul Haque | 0 | 1 | 0 | 0 |
| Nahidul Islam lbw b Anamul Haque | 0 | 3 | 0 | 0 |
| Jawad Mohammad lbw b Sumon Khan | 6 | 17 | 1 | 0 |
| Sheikh Parvez Jibon b Mahfuzur Rahman Rabby | 10 | 45 | 0 | 0 |
| Masum Khan c Rony Talukdar b Anamul Haque | 14 | 22 | 2 | 0 |
| Aridul Islam Akash c Mosaddek Hossain b Shuvagata Hom | 7 | 16 | 0 | 1 |
| Al-Amin Hossain c †Ashiqur Rahman Shibli b Mahfuzur Rahman Rabby | 0 | 7 | 0 | 0 |
| Abdul Halim lbw b Mahfuzur Rahman Rabby | 0 | 4 | 0 | 0 |
91 (34.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Salauddin Sakil | 9 | 27 | 0 | 3 |
| Sumon Khan | 10 | 27 | 2 | 2.7 |
| Anamul Haque | 9 | 17 | 4 | 1.88 |
| Mahfuzur Rahman Rabby | 5 | 9 | 3 | 1.8 |
| Shuvagata Hom | 1.4 | 7 | 1 | 4.2 |
Dhaka Division 2nd Innings
| Batting | R | B | 4s | 6s |
| Joyraz Sheik lbw b Al-Amin Hossain | 0 | 5 | 0 | 0 |
| Rony Talukdar not out | 62 | 54 | 8 | 3 |
| Ariful Islam not out | 42 | 45 | 6 | 1 |
104/1 (17.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Al-Amin Hossain | 6 | 38 | 1 | 6.33 |
| Masum Khan | 3 | 21 | 0 | 7 |
| Aridul Islam Akash | 5 | 20 | 0 | 4 |
| Nahidul Islam | 1 | 18 | 0 | 18 |
| Sheikh Parvez Jibon | 1 | 5 | 0 | 5 |
| Imrul Kayes | 1.2 | 2 | 0 | 1.5 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs