Worcestershire v Nottinghamshire
First ClassDay 2, 60th Match, County Championship Division One 2025
09:30County Ground, New Road, Worcester
Result
Worcestershire | (52.5 overs) | 182 |
Nottinghamshire | (70.2 overs) | 207 |
Worcestershire | (61.5 overs) | 160 |
Nottinghamshire | (52 overs) | 136/7 |
Notts won by 3 wkts
Worcestershire 1st Innings
| Batting | R | B | 4s | 6s |
| Rehaan Edavalath c †Verreynne b Pennington | 0 | 13 | 0 | 0 |
| Jake Libby c †Verreynne b Tongue | 18 | 38 | 2 | 0 |
| Kashif Ali lbw b Pennington | 15 | 32 | 1 | 0 |
| Daniel Lategan lbw b Pennington | 4 | 9 | 1 | 0 |
| Brett D'Oliveira b Tongue | 0 | 1 | 0 | 0 |
| Gareth Roderick lbw b Patterson-White | 61 | 110 | 7 | 1 |
| Ethan Brookes run out (Hameed) | 10 | 9 | 2 | 0 |
| Matthew Waite c Clarke b James | 18 | 42 | 3 | 0 |
| Tom Taylor c Mohammad Abbas b Tongue | 40 | 47 | 5 | 0 |
| Ben Allison lbw b Pennington | 5 | 7 | 1 | 0 |
| Khurram Shahzad not out | 0 | 12 | 0 | 0 |
182 (52.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Mohammad Abbas | 12 | 22 | 0 | 1.83 |
| Dillon Pennington | 16 | 50 | 4 | 3.12 |
| Josh Tongue | 13 | 59 | 3 | 4.53 |
| Lyndon James | 6 | 32 | 1 | 5.33 |
| Liam Patterson-White | 5.5 | 14 | 1 | 2.4 |
Nottinghamshire 1st Innings
| Batting | R | B | 4s | 6s |
| Haseeb Hameed b Taylor | 0 | 2 | 0 | 0 |
| Ben Slater c †Roderick b Allison | 24 | 58 | 5 | 0 |
| Freddie McCann c †Roderick b Waite | 56 | 106 | 7 | 0 |
| Joe Clarke c †Roderick b Khurram Shahzad | 34 | 84 | 2 | 1 |
| Jack Haynes c Libby b Allison | 2 | 21 | 0 | 0 |
| Kyle Verreynne c Allison b Taylor | 26 | 48 | 4 | 0 |
| Lyndon James c †Roderick b Taylor | 35 | 42 | 7 | 0 |
| Liam Patterson-White lbw b Taylor | 0 | 2 | 0 | 0 |
| Josh Tongue c †Roderick b Waite | 10 | 36 | 1 | 0 |
| Dillon Pennington lbw b Allison | 15 | 21 | 3 | 0 |
| Mohammad Abbas not out | 0 | 2 | 0 | 0 |
207 (70.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Tom Taylor | 20 | 70 | 4 | 3.5 |
| Khurram Shahzad | 17 | 48 | 1 | 2.82 |
| Matthew Waite | 14.2 | 33 | 2 | 2.3 |
| Ben Allison | 16 | 41 | 3 | 2.56 |
| Ethan Brookes | 3 | 10 | 0 | 3.33 |
Worcestershire 2nd Innings
| Batting | R | B | 4s | 6s |
| Rehaan Edavalath lbw b Tongue | 9 | 34 | 2 | 0 |
| Jake Libby c McCann b Tongue | 25 | 39 | 3 | 0 |
| Kashif Ali b Tongue | 16 | 36 | 1 | 0 |
| Daniel Lategan c McCann b James | 8 | 9 | 1 | 0 |
| Brett D'Oliveira b James | 6 | 16 | 0 | 0 |
| Gareth Roderick not out | 37 | 116 | 2 | 0 |
| Ethan Brookes c sub b James | 26 | 77 | 2 | 0 |
| Matthew Waite lbw b James | 0 | 1 | 0 | 0 |
| Tom Taylor lbw b Pennington | 11 | 29 | 1 | 0 |
| Ben Allison c Patterson-White b Tongue | 14 | 13 | 2 | 0 |
| Khurram Shahzad b James | 0 | 2 | 0 | 0 |
160 (61.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Mohammad Abbas | 5 | 14 | 0 | 2.8 |
| Dillon Pennington | 14 | 33 | 1 | 2.35 |
| Josh Tongue | 17 | 52 | 4 | 3.05 |
| Lyndon James | 15.5 | 35 | 5 | 2.21 |
| Liam Patterson-White | 6 | 8 | 0 | 1.33 |
| Freddie McCann | 4 | 12 | 0 | 3 |
Nottinghamshire 2nd Innings
| Batting | R | B | 4s | 6s |
| Haseeb Hameed b Taylor | 0 | 10 | 0 | 0 |
| Ben Slater c †Roderick b Taylor | 36 | 94 | 4 | 0 |
| Freddie McCann c Kashif Ali b Waite | 28 | 53 | 4 | 0 |
| Joe Clarke lbw b Khurram Shahzad | 0 | 9 | 0 | 0 |
| Jack Haynes c Kashif Ali b Allison | 10 | 13 | 2 | 0 |
| Kyle Verreynne b Allison | 3 | 9 | 0 | 0 |
| Lyndon James not out | 17 | 67 | 1 | 0 |
| Liam Patterson-White c †Roderick b Allison | 23 | 40 | 5 | 0 |
| Josh Tongue not out | 14 | 18 | 3 | 0 |
136/7 (52 Overs) | ||||
| Bowling | O | R | W | Econ |
| Tom Taylor | 16 | 45 | 2 | 2.81 |
| Khurram Shahzad | 13 | 14 | 1 | 1.07 |
| Ben Allison | 14 | 50 | 3 | 3.57 |
| Matthew Waite | 9 | 24 | 1 | 2.66 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs