Men 100m Breaststroke Finals
11:02
Not Watched
Singapore, SGP
Finals (Results)
1 | CHN | QIN Haiyang | 58.23 |
2 | ITA | MARTINENGHI Nicolo | 58.58 |
3 | KGZ | PETRASHOV Denis | 58.88 |
4 | NED | CORBEAU Caspar | 59.06 |
5 | ITA | VIBERTI Ludovico | 59.08 |
6 | GER | MATZERATH Lucas | 59.14 |
7 | USA | MATHENY Josh | 59.26 |
8 | NAB | SEMIANINOV Danil | 59.55 |
NAB | PRIGODA Kirill | DSQ |
Semifinals Summary (Results)
1 | CHN | QIN Haiyang | 58.24 |
2 | ITA | MARTINENGHI Nicolo | 58.62 |
3 | ITA | VIBERTI Ludovico | 58.89 |
4 | GER | MATZERATH Lucas | 58.93 |
5 | USA | MATHENY Josh | 59.15 |
6 | NED | CORBEAU Caspar | 59.17 |
7 | KGZ | PETRASHOV Denis | 59.20 |
8 | NAB | PRIGODA Kirill | 59.36 |
9 | NAB | SEMIANINOV Danil | 59.39 |
10 | CHN | DONG Zhihao | 59.43 |
10 | GER | IMOUDU Melvin | 59.43 |
12 | NAA | SHYMANOVICH Ilya | 59.44 |
13 | GBR | BUTLER Gregory | 59.53 |
14 | JPN | TANIGUCHI Taku | 59.59 |
15 | USA | MCKEAN Campbell | 59.74 |
16 | LTU | SIDLAUSKAS Andrius | 1:00.03 |
Semifinal 1 (Results)
1 | GER | MATZERATH Lucas | 58.93 |
2 | USA | MATHENY Josh | 59.15 |
3 | NED | CORBEAU Caspar | 59.17 |
4 | KGZ | PETRASHOV Denis | 59.20 |
5 | NAB | SEMIANINOV Danil | 59.39 |
6 | GER | IMOUDU Melvin | 59.43 |
7 | JPN | TANIGUCHI Taku | 59.59 |
8 | USA | MCKEAN Campbell | 59.74 |
Semifinal 2 (Results)
1 | CHN | QIN Haiyang | 58.24 |
2 | ITA | MARTINENGHI Nicolo | 58.62 |
3 | ITA | VIBERTI Ludovico | 58.89 |
4 | NAB | PRIGODA Kirill | 59.36 |
5 | CHN | DONG Zhihao | 59.43 |
6 | NAA | SHYMANOVICH Ilya | 59.44 |
7 | GBR | BUTLER Gregory | 59.53 |
8 | LTU | SIDLAUSKAS Andrius | 1:00.03 |
Heats Summary (Results)
1 | NAB | PRIGODA Kirill | 58.53 |
2 | GER | MATZERATH Lucas | 58.75 |
3 | ITA | MARTINENGHI Nicolo | 58.84 |
4 | NED | CORBEAU Caspar | 59.03 |
5 | CHN | QIN Haiyang | 59.13 |
6 | USA | MATHENY Josh | 59.40 |
7 | CHN | DONG Zhihao | 59.46 |
8 | KGZ | PETRASHOV Denis | 59.53 |
9 | ITA | VIBERTI Ludovico | 59.56 |
10 | GER | IMOUDU Melvin | 59.58 |
11 | NAA | SHYMANOVICH Ilya | 59.59 |
12 | JPN | TANIGUCHI Taku | 59.75 |
13 | GBR | BUTLER Gregory | 59.87 |
14 | NAB | SEMIANINOV Danil | 59.92 |
15 | USA | MCKEAN Campbell | 59.98 |
15 | LTU | SIDLAUSKAS Andrius | 59.98 |
17 | KOR | CHOI Dongyeol | 59.99 |
18 | JPN | FUKASAWA Yamato | 1:00.23 |
19 | POL | WIEKIERA Dawid | 1:00.27 |
20 | AUS | WILKES Nash | 1:00.42 |
21 | IRL | CORBY Eoin | 1:00.63 |
21 | NAM | WANTENAAR Ronan | 1:00.63 |
23 | LTU | SAVICKAS Aleksas | 1:00.64 |
24 | UKR | LISOVETS Volodymyr | 1:00.81 |
25 | RSA | SMITH Chris | 1:00.85 |
26 | ESP | CADEVALL MICOLAU Nil | 1:00.93 |
26 | BUL | EPITROPOV Lyubomir | 1:00.93 |
28 | MEX | DE LARA OJEDA Miguel Alejandro | 1:01.01 |
29 | CAN | KNOX Finlay | 1:01.05 |
30 | AUT | REITSHAMMER Bernhard | 1:01.09 |
31 | TUR | ALLAHVERDI Nusrat | 1:01.11 |
32 | GRE | THOMOGLOU Savvas | 1:01.13 |
33 | HKG | MAK Sai Ting Adam | 1:01.17 |
34 | NOR | BRAATHEN Joergen Scheie | 1:01.29 |
35 | CRO | MUJAN Filip | 1:01.42 |
36 | DEN | GAUR Jonas | 1:01.56 |
37 | ISL | AGUSTSSON Einar Margeir | 1:01.64 |
38 | TPE | JHANG Wei-Tang | 1:01.86 |
39 | CHI | LAZZERINI Mariano | 1:01.89 |
40 | IND | SELVARAJ PREMA Likhith | 1:01.99 |
41 | SGP | CHAN Chun Ho | 1:02.00 |
42 | ISR | ITZHAKI Jonathan | 1:02.26 |
43 | SWE | KERTES Daniel | 1:02.34 |
44 | LUX | CARNEIRO Joao | 1:02.38 |
45 | KAZ | KOZHAKHMETOV Arsen | 1:02.61 |
46 | MAC | CHAO Man Hou | 1:02.64 |
47 | COK | STORY Jacob | 1:02.93 |
48 | JOR | AL-WIR Amro | 1:03.00 |
49 | JAM | CAMPBELL Kito | 1:03.09 |
50 | LAT | BOBROVS Daniils | 1:03.19 |
51 | BOT | ROBINSON Adrian | 1:03.22 |
52 | DOM | DOMINGUEZ RAMOS Josue | 1:03.76 |
53 | MAR | BOUTOUIL Samy | 1:04.02 |
54 | MDA | SVET Denis | 1:04.11 |
55 | CYP | PANARETOS Panayiotis | 1:04.25 |
56 | KEN | KUDWOLI Haniel | 1:04.92 |
57 | KSA | ALOTAIBI Mohammed | 1:05.02 |
58 | ZAM | MOYO Zach | 1:05.64 |
59 | SUD | ABASS Abobakr | 1:05.79 |
60 | IRQ | AL-KHALIDI Mohammedsadeq Basim Hasan | 1:05.87 |
61 | CUR | LORAN Jayden Elijah Asher | 1:06.10 |
62 | FIJ | YALIMAIWAI Samuel | 1:06.37 |
63 | BRN | GHALI Saud | 1:06.50 |
64 | BAR | WEEKES Luis Sebastian | 1:06.80 |
65 | ZIM | WERRETT Cory | 1:07.23 |
66 | BAH | THOMPSON Mark Anthony | 1:08.56 |
67 | KUW | ALOTAIBI Khaled | 1:08.61 |
68 | NMA | WATANABE Kouki | 1:08.90 |
69 | LBA | GANEDI Anas | 1:09.89 |
70 | AFG | ANWARI Fahim | 1:10.62 |
71 | SWZ | NG CHIU HING NING Chadd | 1:11.58 |
72 | SOM | HASHIM Mustafa | 1:16.69 |
CIV | FOFANA Alfousseni | DNS | |
MAS | GOH Andrew | DNS | |
ARM | CHAKHOYAN Ashot | DSQ | |
BOL | NUNEZ DEL PRADO Esteban | DSQ |
Heat 1 (Results)
1 | DOM | DOMINGUEZ RAMOS Josue | 1:03.76 |
2 | MAR | BOUTOUIL Samy | 1:04.02 |
3 | IRQ | AL-KHALIDI Mohammedsadeq Basim Hasan | 1:05.87 |
4 | ZIM | WERRETT Cory | 1:07.23 |
5 | KUW | ALOTAIBI Khaled | 1:08.61 |
6 | NMA | WATANABE Kouki | 1:08.90 |
Heat 2 (Results)
1 | KEN | KUDWOLI Haniel | 1:04.92 |
2 | KSA | ALOTAIBI Mohammed | 1:05.02 |
3 | ZAM | MOYO Zach | 1:05.64 |
4 | FIJ | YALIMAIWAI Samuel | 1:06.37 |
5 | BRN | GHALI Saud | 1:06.50 |
6 | LBA | GANEDI Anas | 1:09.89 |
7 | AFG | ANWARI Fahim | 1:10.62 |
8 | SWZ | NG CHIU HING NING Chadd | 1:11.58 |
9 | SOM | HASHIM Mustafa | 1:16.69 |
CIV | FOFANA Alfousseni | DNS |
Heat 3 (Results)
1 | MAC | CHAO Man Hou | 1:02.64 |
2 | COK | STORY Jacob | 1:02.93 |
3 | JOR | AL-WIR Amro | 1:03.00 |
4 | CYP | PANARETOS Panayiotis | 1:04.25 |
5 | SUD | ABASS Abobakr | 1:05.79 |
6 | CUR | LORAN Jayden Elijah Asher | 1:06.10 |
7 | BAR | WEEKES Luis Sebastian | 1:06.80 |
8 | BAH | THOMPSON Mark Anthony | 1:08.56 |
ARM | CHAKHOYAN Ashot | DSQ | |
BOL | NUNEZ DEL PRADO Esteban | DSQ |
Heat 4 (Results)
1 | TUR | ALLAHVERDI Nusrat | 1:01.11 |
2 | NOR | BRAATHEN Joergen Scheie | 1:01.29 |
3 | TPE | JHANG Wei-Tang | 1:01.86 |
4 | IND | SELVARAJ PREMA Likhith | 1:01.99 |
5 | SWE | KERTES Daniel | 1:02.34 |
6 | JAM | CAMPBELL Kito | 1:03.09 |
7 | LAT | BOBROVS Daniils | 1:03.19 |
8 | BOT | ROBINSON Adrian | 1:03.22 |
9 | MDA | SVET Denis | 1:04.11 |
MAS | GOH Andrew | DNS |
Heat 5 (Results)
1 | UKR | LISOVETS Volodymyr | 1:00.81 |
2 | RSA | SMITH Chris | 1:00.85 |
3 | GRE | THOMOGLOU Savvas | 1:01.13 |
4 | HKG | MAK Sai Ting Adam | 1:01.17 |
5 | CRO | MUJAN Filip | 1:01.42 |
6 | DEN | GAUR Jonas | 1:01.56 |
7 | ISL | AGUSTSSON Einar Margeir | 1:01.64 |
8 | CHI | LAZZERINI Mariano | 1:01.89 |
9 | SGP | CHAN Chun Ho | 1:02.00 |
10 | LUX | CARNEIRO Joao | 1:02.38 |
Heat 6 (Results)
1 | NAB | PRIGODA Kirill | 58.53 |
2 | GER | MATZERATH Lucas | 58.75 |
3 | ITA | MARTINENGHI Nicolo | 58.84 |
4 | NED | CORBEAU Caspar | 59.03 |
5 | NAA | SHYMANOVICH Ilya | 59.59 |
6 | POL | WIEKIERA Dawid | 1:00.27 |
7 | LTU | SAVICKAS Aleksas | 1:00.64 |
8 | BUL | EPITROPOV Lyubomir | 1:00.93 |
9 | MEX | DE LARA OJEDA Miguel Alejandro | 1:01.01 |
10 | KAZ | KOZHAKHMETOV Arsen | 1:02.61 |
Heat 7 (Results)
1 | USA | MATHENY Josh | 59.40 |
2 | ITA | VIBERTI Ludovico | 59.56 |
3 | GER | IMOUDU Melvin | 59.58 |
4 | JPN | TANIGUCHI Taku | 59.75 |
5 | GBR | BUTLER Gregory | 59.87 |
6 | JPN | FUKASAWA Yamato | 1:00.23 |
7 | ESP | CADEVALL MICOLAU Nil | 1:00.93 |
8 | CAN | KNOX Finlay | 1:01.05 |
9 | AUT | REITSHAMMER Bernhard | 1:01.09 |
10 | ISR | ITZHAKI Jonathan | 1:02.26 |
Heat 8 (Results)
1 | CHN | QIN Haiyang | 59.13 |
2 | CHN | DONG Zhihao | 59.46 |
3 | KGZ | PETRASHOV Denis | 59.53 |
4 | NAB | SEMIANINOV Danil | 59.92 |
5 | LTU | SIDLAUSKAS Andrius | 59.98 |
5 | USA | MCKEAN Campbell | 59.98 |
7 | KOR | CHOI Dongyeol | 59.99 |
8 | AUS | WILKES Nash | 1:00.42 |
9 | IRL | CORBY Eoin | 1:00.63 |
9 | NAM | WANTENAAR Ronan | 1:00.63 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr