Middlesex v Derbyshire
First ClassDay 4, 23rd Match, County Championship Division Two 2026
10:00Lord's, London
Result
Middlesex | (60.5 overs) | 177 |
Derbyshire | (98.4 overs) | 376 |
Middlesex | (99.5 overs) | 320 |
Derbyshire | (39.5 overs) | 124/3 |
Derbyshire won by 7 wkts
Middlesex 1st Innings
| Batting | R | B | 4s | 6s |
| Sam Robson c Madsen b Haydon | 31 | 71 | 3 | 0 |
| Ben Geddes c Came b Andersson | 18 | 42 | 0 | 0 |
| Max Holden lbw b Aitchison | 13 | 39 | 1 | 0 |
| Leus du Plooy lbw b Aitchison | 5 | 12 | 1 | 0 |
| Caleb Falconer lbw b Aitchison | 9 | 19 | 1 | 0 |
| Ryan Higgins c †Guest b Haydon | 5 | 15 | 1 | 0 |
| Harry Duke c †Guest b Potts | 10 | 36 | 0 | 0 |
| Zafar Gohar c Jewell b Aitchison | 24 | 56 | 2 | 0 |
| Eathan Bosch c Montgomery b Shoaib Bashir | 29 | 49 | 2 | 2 |
| Toby Roland-Jones b Aitchison | 9 | 10 | 2 | 0 |
| Naavya Sharma not out | 5 | 16 | 1 | 0 |
177 (60.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Ben Aitchison | 20 | 47 | 5 | 2.35 |
| Rory Haydon | 19 | 60 | 2 | 3.15 |
| Martin Andersson | 11 | 25 | 1 | 2.27 |
| Nick Potts | 10 | 28 | 1 | 2.8 |
| Shoaib Bashir | 0.5 | 0 | 1 | 0 |
Derbyshire 1st Innings
| Batting | R | B | 4s | 6s |
| Harry Came c †Duke b Higgins | 15 | 38 | 2 | 0 |
| Luis Reece c Higgins b Bosch | 20 | 34 | 4 | 0 |
| Matthew Montgomery lbw b Roland-Jones | 23 | 63 | 3 | 0 |
| Caleb Jewell b Higgins | 24 | 41 | 3 | 0 |
| Nick Potts b Higgins | 31 | 55 | 5 | 0 |
| Ben Aitchison c Holden b Roland-Jones | 112 | 157 | 14 | 0 |
| Wayne Madsen lbw b Bosch | 119 | 161 | 11 | 1 |
| Martin Andersson b Higgins | 0 | 4 | 0 | 0 |
| Brooke Guest c †Duke b Bosch | 13 | 32 | 0 | 1 |
| Rory Haydon c †Duke b Sharma | 0 | 8 | 0 | 0 |
| Shoaib Bashir not out | 0 | 1 | 0 | 0 |
376 (98.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Toby Roland-Jones | 24 | 99 | 2 | 4.12 |
| Ryan Higgins | 30 | 98 | 4 | 3.26 |
| Eathan Bosch | 17.4 | 82 | 3 | 4.64 |
| Naavya Sharma | 18 | 49 | 1 | 2.72 |
| Zafar Gohar | 8 | 31 | 0 | 3.87 |
| Sam Robson | 1 | 3 | 0 | 3 |
Middlesex 2nd Innings
| Batting | R | B | 4s | 6s |
| Sam Robson c Madsen b Aitchison | 4 | 9 | 0 | 0 |
| Ben Geddes c Madsen b Haydon | 10 | 54 | 1 | 0 |
| Max Holden lbw b Aitchison | 22 | 84 | 1 | 0 |
| Leus du Plooy c Shoaib Bashir b Andersson | 95 | 117 | 8 | 0 |
| Caleb Falconer c †Guest b Potts | 48 | 104 | 5 | 0 |
| Ryan Higgins b Montgomery | 34 | 48 | 4 | 0 |
| Harry Duke not out | 43 | 106 | 4 | 0 |
| Zafar Gohar c †Guest b Aitchison | 12 | 16 | 2 | 0 |
| Eathan Bosch lbw b Haydon | 7 | 11 | 1 | 0 |
| Toby Roland-Jones c †Guest b Potts | 28 | 47 | 4 | 0 |
| Naavya Sharma lbw b Potts | 4 | 4 | 1 | 0 |
320 (99.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Ben Aitchison | 27 | 67 | 3 | 2.48 |
| Rory Haydon | 25 | 73 | 2 | 2.92 |
| Martin Andersson | 12 | 41 | 1 | 3.41 |
| Nick Potts | 17.5 | 71 | 3 | 3.98 |
| Shoaib Bashir | 16 | 52 | 0 | 3.25 |
| Matthew Montgomery | 2 | 5 | 1 | 2.5 |
Derbyshire 2nd Innings
| Batting | R | B | 4s | 6s |
| Harry Came c Robson b Sharma | 34 | 85 | 3 | 0 |
| Luis Reece c Geddes b Higgins | 12 | 31 | 1 | 0 |
| Matthew Montgomery not out | 21 | 83 | 3 | 0 |
| Caleb Jewell c †Duke b Sharma | 4 | 3 | 1 | 0 |
| Wayne Madsen not out | 31 | 38 | 5 | 0 |
124/3 (39.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Toby Roland-Jones | 10 | 25 | 0 | 2.5 |
| Ryan Higgins | 14 | 21 | 1 | 1.5 |
| Naavya Sharma | 7 | 34 | 2 | 4.85 |
| Eathan Bosch | 5 | 18 | 0 | 3.6 |
| Zafar Gohar | 3.5 | 11 | 0 | 2.86 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs