Kent v Glamorgan
First ClassDay 1, 20th Match, County Championship Division Two 2025
10:00St Lawrence Ground, Canterbury
Result
Glamorgan | (132 overs) | 549/9 |
Kent | (74.1 overs) | 212 |
Kent | (48.2 overs) | 176 |
Glamorgan won by an inns & 161 runs
Glamorgan 1st Innings
| Batting | R | B | 4s | 6s |
| Zain-ul-Hassan c Muyeye b Kashif Ali | 16 | 35 | 3 | 0 |
| Asa Tribe b Parkinson | 94 | 135 | 16 | 0 |
| Sam Northeast c Muyeye b Stewart | 42 | 66 | 5 | 0 |
| Kiran Carlson c Bell-Drummond b Kashif Ali | 16 | 44 | 2 | 0 |
| Colin Ingram c †Benjamin b Kashif Ali | 70 | 114 | 6 | 1 |
| Ben Kellaway not out | 181 | 228 | 18 | 3 |
| Chris Cooke b Kashif Ali | 15 | 27 | 2 | 0 |
| Timm van der Gugten lbw b Garrett | 17 | 26 | 3 | 0 |
| Andy Gorvin c Stewart b Parkinson | 47 | 99 | 5 | 0 |
| James Harris b Parkinson | 12 | 21 | 1 | 0 |
| Asitha Fernando not out | 0 | 6 | 0 | 0 |
549/9 (132 Overs) | ||||
| Bowling | O | R | W | Econ |
| Grant Stewart | 25 | 72 | 1 | 2.88 |
| George Garrett | 23 | 119 | 1 | 5.17 |
| Kashif Ali | 24 | 92 | 4 | 3.83 |
| Ekansh Singh | 9 | 53 | 0 | 5.88 |
| Jack Leaning | 10 | 45 | 0 | 4.5 |
| Matt Parkinson | 41 | 149 | 3 | 3.63 |
Kent 1st Innings
| Batting | R | B | 4s | 6s |
| Harry Finch lbw b Harris | 4 | 7 | 1 | 0 |
| Ben Compton c Kellaway b Harris | 7 | 17 | 1 | 0 |
| Daniel Bell-Drummond c Ingram b van der Gugten | 3 | 32 | 0 | 0 |
| Tawanda Muyeye c Tribe b van der Gugten | 4 | 15 | 1 | 0 |
| Jack Leaning lbw b Fernando | 37 | 79 | 6 | 0 |
| Ekansh Singh c Tribe b van der Gugten | 0 | 5 | 0 | 0 |
| Chris Benjamin not out | 94 | 171 | 14 | 0 |
| Grant Stewart b Harris | 4 | 4 | 1 | 0 |
| Matt Parkinson c †Cooke b Gorvin | 13 | 37 | 3 | 0 |
| George Garrett c †Cooke b Zain-ul-Hassan | 35 | 65 | 3 | 0 |
| Kashif Ali b Zain-ul-Hassan | 3 | 15 | 0 | 0 |
212 (74.1 Overs) | ||||
| Bowling | O | R | W | Econ |
| Timm van der Gugten | 12 | 23 | 3 | 1.91 |
| James Harris | 18 | 59 | 3 | 3.27 |
| Asitha Fernando | 17 | 45 | 1 | 2.64 |
| Andy Gorvin | 13 | 31 | 1 | 2.38 |
| Zain-ul-Hassan | 13.1 | 48 | 2 | 3.64 |
| Ben Kellaway | 1 | 2 | 0 | 2 |
Kent 2nd Innings
| Batting | R | B | 4s | 6s |
| Harry Finch c †Cooke b Fernando | 28 | 65 | 6 | 0 |
| Ben Compton lbw b Fernando | 17 | 43 | 1 | 0 |
| Daniel Bell-Drummond c Carlson b Gorvin | 5 | 16 | 1 | 0 |
| Tawanda Muyeye lbw b Harris | 41 | 56 | 6 | 0 |
| Jack Leaning c †Cooke b Fernando | 0 | 4 | 0 | 0 |
| Ekansh Singh c †Cooke b van der Gugten | 8 | 14 | 1 | 0 |
| Chris Benjamin b van der Gugten | 7 | 16 | 1 | 0 |
| Grant Stewart lbw b van der Gugten | 16 | 10 | 3 | 0 |
| Matt Parkinson c & b Kellaway | 4 | 19 | 1 | 0 |
| George Garrett not out | 10 | 31 | 1 | 0 |
| Kashif Ali c Gorvin b Kellaway | 32 | 17 | 2 | 3 |
176 (48.2 Overs) | ||||
| Bowling | O | R | W | Econ |
| Timm van der Gugten | 12 | 33 | 3 | 2.75 |
| James Harris | 11 | 37 | 1 | 3.36 |
| Ben Kellaway | 6.2 | 18 | 2 | 2.84 |
| Zain-ul-Hassan | 2 | 16 | 0 | 8 |
| Asitha Fernando | 7 | 18 | 3 | 2.57 |
| Andy Gorvin | 7 | 19 | 1 | 2.71 |
| Kiran Carlson | 3 | 29 | 0 | 9.66 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs