Men 3m Springboard Finals
09:32
Not Watched
Singapore, SGP
Finals (Results)
1 | MEX | OLVERA IBARRA Osmar | 529.55 |
2 | CHN | CAO Yuan | 522.70 |
3 | CHN | WANG Zongyuan | 515.55 |
4 | GBR | HOULDEN Jordan | 492.10 |
5 | FRA | BOUYER Jules | 478.30 |
6 | GER | WESEMANN Moritz | 467.10 |
7 | NAB | SHLEIKHER Nikita | 452.75 |
8 | COL | URIBE BERMUDEZ Luis Felipe | 443.25 |
9 | NAB | MOLCHANOV Ilia | 440.25 |
10 | NZL | STONE Liam | 430.45 |
11 | JPN | SAKAI Sho | 406.45 |
12 | DOM | RUVALCABA Jonathan | 404.50 |
Semifinals (Results)
1 | CHN | WANG Zongyuan | 547.30 |
2 | CHN | CAO Yuan | 512.15 |
3 | MEX | OLVERA IBARRA Osmar | 472.50 |
4 | GBR | HOULDEN Jordan | 461.60 |
5 | GER | WESEMANN Moritz | 431.65 |
6 | COL | URIBE BERMUDEZ Luis Felipe | 429.55 |
7 | NAB | SHLEIKHER Nikita | 427.70 |
8 | NZL | STONE Liam | 417.00 |
9 | FRA | BOUYER Jules | 407.75 |
10 | DOM | RUVALCABA Jonathan | 400.40 |
11 | NAB | MOLCHANOV Ilia | 397.05 |
12 | JPN | SAKAI Sho | 395.75 |
13 | USA | DYER Collier | 393.05 |
14 | CAN | PAUL Carson | 392.65 |
15 | KOR | YI Jaegyeong | 384.90 |
16 | EGY | AHMED FAROUK Mohamed | 351.45 |
17 | KOR | SHIN Jungwhi | 347.35 |
18 | UKR | CHYZHOVSKYI Bohdan | 341.70 |
Preliminaries (Results)
1 | CHN | WANG Zongyuan | 478.60 |
2 | MEX | OLVERA IBARRA Osmar | 451.90 |
3 | CHN | CAO Yuan | 447.15 |
4 | NAB | SHLEIKHER Nikita | 445.15 |
5 | GBR | HOULDEN Jordan | 441.85 |
6 | GER | WESEMANN Moritz | 441.25 |
7 | COL | URIBE BERMUDEZ Luis Felipe | 418.10 |
8 | NZL | STONE Liam | 416.95 |
9 | FRA | BOUYER Jules | 404.80 |
10 | JPN | SAKAI Sho | 396.80 |
11 | NAB | MOLCHANOV Ilia | 394.80 |
12 | CAN | PAUL Carson | 391.75 |
13 | UKR | CHYZHOVSKYI Bohdan | 387.65 |
14 | KOR | YI Jaegyeong | 384.10 |
15 | USA | DYER Collier | 381.75 |
16 | EGY | AHMED FAROUK Mohamed | 381.40 |
17 | KOR | SHIN Jungwhi | 379.20 |
18 | DOM | RUVALCABA Jonathan | 374.05 |
19 | ITA | TOCCI Giovanni | 374.00 |
20 | UZB | KACHANOV Vyacheslav | 371.15 |
21 | ESP | LINAN Max | 368.00 |
22 | SGP | THAM Avvir | 363.90 |
23 | MEX | CELAYA HERNANDEZ Juan Manuel | 362.75 |
24 | ITA | SANTORO Matteo | 361.65 |
25 | NZL | TAVENER Frazer | 360.95 |
26 | GBR | LAUGHER Jack | 360.80 |
27 | IRL | PASSMORE Jake | 360.60 |
28 | POL | RZESZUTEK Andrzej | 357.55 |
29 | THA | JUNTAPHADAWON Chawanwat | 357.00 |
30 | FRA | BISCH Gwendal | 354.70 |
31 | VEN | GONZALEZ REYES Jesus Eduardo | 353.15 |
32 | POL | LESIAK Kacper | 351.75 |
33 | AUT | LOTFI Dariush | 347.25 |
34 | USA | FLORY Maxwell | 345.60 |
35 | GRE | AFTHINOS Theofilos | 344.90 |
36 | LTU | LISAUSKAS Martynas | 344.60 |
36 | UKR | BOLIUKH Kirill | 344.60 |
38 | IRI | VAJERHELABAD Sam | 344.55 |
39 | JPN | SUYAMA Haruki | 343.30 |
40 | ESP | CORTES ZAPATA Juan Pablo | 340.30 |
41 | CUB | ROSALES TRIANA Frank Abel | 339.75 |
42 | SWE | PETERSEN Elias | 336.00 |
43 | AUS | SKINNER Hudson | 329.10 |
44 | SGP | LEE Shen Oon Max | 326.25 |
45 | KAZ | KOZHANOV Nazar | 324.55 |
46 | GER | BARTHEL Timo | 323.15 |
47 | BRA | MAX Rafael | 323.05 |
48 | ROU | AVASILOAE Alexandru | 321.75 |
49 | VEN | TRAVIESO Juan | 319.40 |
50 | GEO | ONIKASHVILI Tornike | 318.65 |
51 | UZB | MYALIN Igor | 318.30 |
52 | NOR | BORSLIEN Isak | 312.60 |
53 | MAS | PUTEH Muhammad Syafiq | 310.55 |
54 | MAS | BIN MOHAMAD NAZIM Nurqayyum Nazmi | 303.55 |
55 | BRA | BONFIM DOS SANTOS MOURA Luis Felipe | 299.65 |
56 | DOM | GOMEZ Frandiel | 298.70 |
57 | CHI | NEGLIA Donato | 284.40 |
58 | SWE | EKDAHL David | 283.80 |
59 | CRO | HULJEV Marko | 283.10 |
60 | IND | RAJBANSHI Surajit | 271.70 |
61 | GEO | TSULUKIDZE Giorgi | 265.45 |
62 | HKG | YUEN Pak Yin Curtis | 264.15 |
63 | IND | YUMNAM Premson Meitei | 261.70 |
64 | LTU | KONECKI Sebastian | 258.85 |
65 | HKG | YIU Lok Pan Robben | 222.50 |
CRO | NEVESCANIN Matej | DNS |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr